
FameEX exchange is established in 2020 and is registered in Australia. The exchange 24 hours trading volume is $3,011,122,727. There are 93 coins and 95 trading pairs are available on the exchange. FameEX exchangee secured Rank 553 in the cryptocurrency exchange market.
Live FameEX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2020
Australia
93
95
$3,011,122,727
35,057 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $85,776.00 | $1,110,668,841 | |
| 2 | Ethereum | ETH/USDT | $2,941.08 | $929,614,053 | |
| 3 | Solana | SOL/USDT | $126.34 | $458,714,962 | |
| 4 | Mantle | MNT/USDT | $1.26 | $58,701,860 | |
| 5 | Tron | TRX/USDT | $0.278 | $32,262,348 | |
| 6 | Aave | AAVE/USDT | $190.36 | $83,227,700 | |
| 7 | Binancecoin | BNB/USDT | $854.02 | $45,823,567 | |
| 8 | Pepe | PEPE/USDT | $0.0000040000 | $111,640,713 | |
| 9 | Ondo Finance | ONDO/USDT | $0.406 | $4,289,314 | |
| 10 | Bitcoin Cash | BCH/USDT | $535.15 | $6,061,064 | |
| 11 | Celestia | TIA/USDT | $0.500 | $1,969,755 | |
| 12 | Litecoin | LTC/USDT | $77.13 | $11,433,289 | |
| 13 | Ethereum Classic | ETC/USDT | $12.25 | $13,464,894 | |
| 14 | Avalanche 2 | AVAX/USDT | $12.28 | $10,755,594 | |
| 15 | Lido Dao | LDO/USDT | $0.549 | $33,053,800 | |
| 16 | Polkadot | DOT/USDT | $1.89 | $6,984,528 | |
| 17 | Stellar | XLM/USDT | $0.219 | $1,462,667 | |
| 18 | Arbitrum | ARB/USDT | $0.193 | $6,076,429 | |
| 19 | Axelar | AXL/USDT | $0.116 | $2,471,922 | |
| 20 | Near | NEAR/USDT | $1.54 | $5,362,261 | |
| 21 | Jasmycoin | JASMY/USDT | $0.005989 | $388,046 | |
| 22 | Polygon Ecosystem Token | POL/USDT | $0.112 | $1,201,829 | |
| 23 | Crypto Com Chain | CRO/USDT | $0.0945 | $1,867,420 | |
| 24 | Dai | DAI/USDT | $1.00 | $509,718 | |
| 25 | Render Token | RENDER/USDT | $1.40 | $1,536,688 | |
| 26 | Jupiter Exchange Solana | JUP/USDT | $0.187 | $504,723 | |
| 27 | Dogwifcoin | WIF/USDT | $0.366 | $2,425,639 | |
| 28 | Gala | GALA/USDT | $0.006469 | $1,158,436 | |
| 29 | Worldcoin Wld | WLD/USDT | $0.532 | $2,711,221 | |
| 30 | Optimism | OP/USDT | $0.287 | $2,379,114 | |
| 31 | Cosmos | ATOM/USDT | $2.03 | $449,924 | |
| 32 | Altlayer | ALT/USDT | $0.0117 | $265,668 | |
| 33 | Starknet | STRK/USDT | $0.0966 | $5,177,807 | |
| 34 | Compound Governance Token | COMP/USDT | $26.95 | $422,099 | |
| 35 | Endurance | ACE/USDT | $0.275 | $2,443,181 | |
| 36 | The Sandbox | SAND/USDT | $0.117 | $192,360 | |
| 37 | Apecoin | APE/USDT | $0.210 | $931,095 | |
| 38 | Tensor | TNSR/USDT | $0.0941 | $299,428 | |
| 39 | Constitutiondao | PEOPLE/USDT | $0.008799 | $41,785 | |
| 40 | Quant Network | QNT/USDT | $74.67 | $379,203 | |
| 41 | Nexo | NEXO/USDT | $0.912 | $246,395 | |
| 42 | Fetch Ai | FET/USDT | $0.221 | $794,858 | |
| 43 | Filecoin | FIL/USDT | $1.25 | $1,404,421 | |
| 44 | Vechain | VET/USDT | $0.0105 | $67,024 | |
| 45 | Pyth Network | PYTH/USDT | $0.0577 | $218,490 | |
| 46 | Xai Blockchain | XAI/USDT | $0.0171 | $171,054 | |
| 47 | Automata | ATA/USDT | $0.0164 | $169,987 | |
| 48 | Blur | BLUR/USDT | $0.0292 | $172,362 | |
| 49 | Arpa | ARPA/USDT | $0.0125 | $29,782 | |
| 50 | Bone Shibaswap | BONE/USDT | $0.0872 | $37,402 | |
| 51 | The Graph | GRT/USDT | $0.0377 | $84,801 | |
| 52 | Axie Infinity | AXS/USDT | $0.907 | $227,931 | |
| 53 | Hooked Protocol | HOOK/USDT | $0.0353 | $41,441 | |
| 54 | Woo Network | WOO/USDT | $0.0241 | $108,233 | |
| 55 | Audius | AUDIO/USDT | $0.0312 | $40,196 | |
| 56 | Immutable X | IMX/USDT | $0.251 | $109,794 | |
| 57 | Radiant Capital | RDNT/USDT | $0.009439 | $111,442 | |
| 58 | Cropto Wheat Token | CROW/USDT | $0.290 | $17,791 | |
| 59 | Haneplatform | HANEP/USDT | $0.0444 | $14,173 | |
| 60 | Bonk | BONK/USDT | $0.0000086800 | $3,719,370 | |
| 61 | Floki | FLOKI/USDT | $0.0000425800 | $650,246 | |
| 62 | Ethena | ENA/USDT | $0.216 | $12,880,399 | |
| 63 | Maga Hat | MAGA/USDT | $0.0000033100 | $33,144 | |
| 64 | Helium Mobile | MOBILE/USDT | $0.00022748 | $33,434 | |
| 65 | Dogecoin | DOGE/USDT | $0.129 | $11,390,880 | |
| 66 | Usd Coin | USDC/USDT | $1.000 | $3,535,332 | |
| 67 | Experience Chain | XPC/USDT | $0.0000087600 | $14,603 | |
| 68 | Simon S Cat | CAT/USDT | $0.0000028300 | $69,165 | |
| 69 | Hamster Kombat | HMSTR/USDT | $0.00019898 | $2,509,694 | |
| 70 | Connect Token Wct | WCT/USDT | $0.0709 | $2,498,528 | |
| 71 | Official Trump | TRUMP/USDT | $5.27 | $2,392,012 | |
| 72 | Aethir | ATH/USDT | $0.009759 | $1,661,042 | |
| 73 | Banana For Scale 2 | BANANAS31/USDT | $0.003444 | $1,595,413 | |
| 74 | Four | FORM/USDT | $0.299 | $932,645 | |
| 75 | Sonic 3 | S/USDT | $0.0815 | $353,009 | |
| 76 | Wayfinder | PROMPT/USDT | $0.0529 | $310,961 | |
| 77 | Walrus 2 | WAL/USDT | $0.139 | $268,788 | |
| 78 | Notcoin | NOT/USDT | $0.00053095 | $224,346 | |
| 79 | Vinuchain | VC/USDT | $0.002868 | $138,468 | |
| 80 | Kernel 2 | KERNEL/USDT | $0.0643 | $96,800 | |
| 81 | Tutorial | TUT/USDT | $0.0124 | $66,565 | |
| 82 | Gohome | GOHOME/USDT | $114.15 | $328 | |
| 83 | Zetachain | ZETA/USDT | $0.0744 | $306,575 | |
| 84 | Hanchain | HAN/USDT | $0.00064194 | $45,522 | |
| 85 | Adamant Messenger | ADM/USDT | $0.0145 | $2,181 | |
| 86 | Ait Protocol | AIT/USDT | $0.0868 | $679 | |
| 87 | Icb Network | ICBX/USDT | $0.00014111 | $94 |

Tom Lee, chair of BitMine, expressed confidence in the crypto market. Here's what he said on the Prof G Podcast....
Read More
For this XRP price prediction, we’re checking out the market conditions, the possible gains, and the downside, to see whether XRP can pick up bullish momentum....
Read More
Institutional investors aren't just betting on blockchain technology anymore. They're betting on user metrics that don't exist....
Read More