
Dogecoin current market price is $0.137 with a 24 hour trading volume of $0.99B. The total available supply of Dogecoin is 167.90B DOGE. It has secured Rank 10 in the cryptocurrency market with a marketcap of $22.94B. The DOGE price is 0.23% up in the last one hour.
The high price of the Dogecoin is $0.138 and low price is $0.134 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
10
$0.137
$22.94B 1.17%
$22.94B
$0.99B
167.88B DOGE
167.90B DOGE
(Not Available)
$0.138
$0.134
$0.732 81.35%
08 May 2021
$0.0000869000 156899.43%
06 May 2015
Want to convert more cryptocurrencies?
0.23%
1.19%
3.92%
0.37%
16.32%
31.4%
39.27%
65.6%
No historical data available for .
Compare live prices of Dogecoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| CoinUp.io | DOGE/USDT | $0.137 | $806,611,369 | ||
| Pionex | DOGE/USDT | $0.137 | $116,562,135 | ||
| Binance | DOGE/FDUSD | $0.137 | $69,672,944 | ||
| Binance | DOGE/USDT | $0.137 | $74,197,698 | ||
| HTX | DOGE/USDT | $0.137 | $55,715,152 | ||
| OKX | DOGE/USDT | $0.137 | $44,238,113 | ||
| Binance | DOGE/USDC | $0.137 | $34,375,917 | ||
| LBank | DOGE/USDT | $0.137 | $32,452,008 | ||
| BVOX | DOGE/USDT | $0.137 | $27,923,954 | ||
| MEXC | DOGE/USDT | $0.136 | $29,851,965 | ||
| KuCoin | DOGE/USDT | $0.137 | $22,597,015 | ||
| Gate | DOGE/USDT | $0.137 | $18,857,670 | ||
| CoinW | DOGE/USDT | $0.137 | $18,992,289 | ||
| Bybit | DOGE/USDT | $0.137 | $14,273,304 | ||
| Coinbase Exchange | DOGE/USD | $0.137 | $15,736,210 | ||
| Hibt | DOGE/USDT | $0.137 | $13,603,867 | ||
| BitMart | DOGE/USDT | $0.137 | $12,099,896 | ||
| Bitget | DOGE/USDT | $0.137 | $10,670,088 | ||
| WEEX | DOGE/USDT | $0.137 | $11,686,030 | ||
| Bitstamp by Robinhood | DOGE/USD | $0.137 | $10,764,596 | ||
| Hotcoin | DOGE/USDT | $0.137 | $11,020,444 | ||
| Tapbit | DOGE/USDT | $0.137 | $22,040,429 | ||
| Crypto.com Exchange | DOGE/USD | $0.137 | $6,619,994 | ||
| Biconomy.com | DOGE/USDT | $0.137 | $7,813,325 | ||
| Zoomex | DOGE/USDT | $0.137 | $5,707,930 | ||
| CoinEx | DOGE/USDT | $0.137 | $4,603,751 | ||
| Bitbank | DOGE/JPY | $0.137 | $3,526,544 | ||
| OrangeX | DOGE/USDT | $0.137 | $2,781,336 | ||
| Bit2Me | DOGE/USDC | $0.137 | $3,754,493 | ||
| KCEX | DOGE/USDC | $0.137 | $2,184,424 | ||
| AscendEX (BitMax) | DOGE/USDT | $0.137 | $10,166,958 | ||
| Gate | DOGE/USDC | $0.137 | $2,345,840 | ||
| CoinW | DOGE/USDC | $0.137 | $7,805,803 | ||
| Toobit | DOGE/USDC | $0.137 | $3,463,654 | ||
| Binance | DOGE/TRY | $0.137 | $1,638,634 | ||
| Phemex | DOGE/USDT | $0.137 | $9,052,411 | ||
| Bitkub | DOGE/THB | $0.137 | $1,032,430 | ||
| Coinstore | DOGE/USDT | $0.137 | $29,780,996 | ||
| Paribu | DOGE/TRY | $0.137 | $984,467 | ||
| BYDFi | DOGE/USDT | $0.137 | $1,047,558 | ||
| Azbit | DOGE/BTC | $0.137 | $4,296,153 | ||
| Binance | DOGE/EUR | $0.137 | $779,741 | ||
| Icrypex | DOGE/USDT | $0.136 | $36,592,502 | ||
| Bitvavo | DOGE/EUR | $0.137 | $962,730 | ||
| BingX | DOGE/USDC | $0.137 | $2,252,723 | ||
| Bybit | DOGE/USDC | $0.137 | $427,775 | ||
| Bitrue | DOGE/ADA | $0.137 | $510,439 | ||
| Gate | DOGE/USD1 | $0.137 | $1,899,594 | ||
| Bitrue | DOGE/USDC | $0.137 | $588,085 | ||
| Bybit EU | DOGE/USDC | $0.137 | $411,367 | ||
| WEEX | DOGE/USDC | $0.137 | $523,503 | ||
| Indodax | DOGE/IDR | $0.137 | $519,214 | ||
| XT.COM | DOGE/USDC | $0.137 | $2,219,035 | ||
| PointPay | DOGE/USDT | $0.137 | $3,708,107 | ||
| Gemini | DOGE/USD | $0.137 | $509,633 | ||
| Bitrue | DOGE/XRP | $0.137 | $1,553,455 | ||
| LATOKEN | DOGE/USDT | $0.137 | $321,747 | ||
| Binance | DOGE/JPY | $0.137 | $612,712 | ||
| Bitrue | DOGE/SOL | $0.137 | $1,504,922 | ||
| BIT | DOGE/USDT | $0.137 | $787,835 | ||
| Coinbase Exchange | DOGE/EUR | $0.137 | $571,654 | ||
| Trubit | DOGE/USDT | $0.137 | $3,912,983 | ||
| Binance | DOGE/BRL | $0.137 | $74,785 | ||
| CoinTR | DOGE/TRY | $0.137 | $806,795 | ||
| BigONE | DOGE/USDT | $0.137 | $2,983,611 | ||
| Bullish | DOGE/USDC | $0.137 | $289,509 | ||
| Coinbase Exchange | DOGE/GBP | $0.137 | $215,541 | ||
| Dex-Trade | DOGE/USDC | $0.137 | $159,741 | ||
| MEXC | DOGE/USDE | $0.137 | $895,472 | ||
| PointPay | DOGE/USDC | $0.137 | $782,104 | ||
| Bullish | DOGE/EUR | $0.137 | $70,311 | ||
| Trubit | DOGE/USDC | $0.137 | $1,304,567 | ||
| MEXC | DOGE/EUR | $0.137 | $595,412 | ||
| KuCoin | DOGE/KCS | $0.137 | $228,199 | ||
| Gate | DOGE/BTC | $0.137 | $83,638 | ||
| BitoPro | DOGE/TWD | $0.137 | $621,246 | ||
| bitcastle | DOGE/USDT | $0.137 | $374,793 | ||
| TokoCrypto | DOGE/IDR | $0.137 | $67,369 | ||
| Bitso | DOGE/USD | $0.137 | $65,494 | ||
| Binance | DOGE/IDR | $0.137 | $69,343 | ||
| Coins.ph | DOGE/PHP | $0.137 | $93,804 | ||
| Tothemoon | DOGE/BTC | $0.137 | $180,052 | ||
| BitDelta | DOGE/USDT | $0.137 | $45,429 | ||
| Coins.ph | DOGE/USDC | $0.137 | $65,813 | ||
| CoinEx | DOGE/BTC | $0.136 | $421,715 | ||
| OKJ | DOGE/JPY | $0.137 | $51,506 | ||
| XT.COM | DOGE/BTC | $0.137 | $89,848 | ||
| Coins.ph | DOGE/USDT | $0.137 | $44,484 | ||
| Mercado Bitcoin | DOGE/BRL | $0.137 | $6,713 | ||
| DigiFinex | DOGE/USDT | $0.137 | $14,950,694 | ||
| Toobit | DOGE/USDT | $0.137 | $14,796,718 | ||
| Kraken | XDG/USD | $0.137 | $4,966,782 | ||
| BingX | DOGE/USDT | $0.137 | $6,746,106 | ||
| Deepcoin | DOGE/USDT | $0.137 | $4,458,307 | ||
| Bitunix | DOGE/USDT | $0.137 | $6,040,891 | ||
| XT.COM | DOGE/USDT | $0.137 | $7,181,314 | ||
| GroveX | DOGE/USDT | $0.137 | $4,241,046 | ||
| KCEX | DOGE/USDT | $0.137 | $3,393,457 | ||
| KoinBX | DOGE/USDT | $0.137 | $597,531 | ||
| Azbit | DOGE/USDT | $0.137 | $2,746,988 |
Dogecoin is a cryptocurrency based on the popular "Doge" Internet meme and features a Shiba Inu on its logo. Dogecoin is a Litecoin fork. Introduced as a "joke currency" on 6 December 2013, Dogecoin quickly developed its own online community and reached a capitalization of US$60 million in January 2014. Compared with other cryptocurrencies, Dogecoin had a fast initial coin production schedule: 100 billion coins were in circulation by mid-2015, with an additional 5.256 billion coins every year thereafter. As of 30 June 2015, the 100 billionth Dogecoin had been mined.Dogecoin was created by Billy Markus from Portland, Oregon andJackson Palmer from Sydney, Australia. Both wanted to create a fun cryptocurrency that will appeal beyond the core Bitcoin audience. Dogecoin is primarily used as a tipping system on Reddit and Twitter where users tip each other for creating or sharing good content. The community is very active in organising fundraising activities for deserving causes.The developers of Dogecoin haven’t made any major changes to the coin since 2015. This means that Dogecoin could get left behind and is why Shibas are leaving Dogecoin to join more advanced platforms like Ethereum. One of Dogecoin strengths is its relaxed and fun-loving community. However, this is also a weakness because other currencies are way more professional.To purchase Dogecoin, it involves downloading a crypto wallet, setting up a crypto exchange account and then trading away for your desired crypto currency. Once we have set up an account with a DOGE currency exchange and deposited some funds, you are ready to start trading.

Barclays calls 2026 a slow, transitional year for crypto as retail spot trading fades, Coinbase’s outlook is cut, and tokenization plus U.S. regulation stay long-term plays. Barclays has issued a cautious outlook for the cryptocurrency sector in 2026, projecting declining…...
Read More
Traders are rethinking memecoins like Dogecoin and quietly rotating into payment-focused projects such as Remittix, where real usage and capital flow are starting to diverge sharply. #partnercontent...
Read More
Kevin Hassett defends Fed independence as Trump weighs him and Kevin Warsh for chair, prediction markets shift, and fresh rate cuts keep crypto in wait-and-see mode. Kevin Hassett, a leading candidate to become the next chair of the U.S. Federal…...
Read More