
USDC current market price is $1.00 with a 24 hour trading volume of $8.31B. The total available supply of USDC is 78.40B USDC. It has secured Rank 6 in the cryptocurrency market with a marketcap of $78.38B. The USDC price is 0.01% up in the last one hour.
The high price of the USDC is $1.00 and low price is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$1.00
$78.38B 0.05%
$78.39B
$8.31B
78.38B USDC
78.40B USDC
(Not Available)
$1.00
$1.000
$1.17 14.73%
08 May 2019
$0.878 13.93%
11 Mar 2023
Want to convert more cryptocurrencies?
0.01%
0%
0.02%
0.02%
0.02%
0.01%
0.02%
0.09%
No historical data available for .
Compare live prices of USDC on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | USDC/USDT | $1.00 | $614,913,166 | ||
| Bullish | BTC/USDC | $1.000 | $400,266,254 | ||
| Binance | BTC/USDC | $1.00 | $373,494,203 | ||
| Binance | ETH/USDC | $1.00 | $323,636,225 | ||
| Bullish | ETH/USDC | $1.000 | $141,959,849 | ||
| Tapbit | ETH/USDC | $1.000 | $129,477,094 | ||
| KuCoin | ETH/USDC | $1.000 | $128,682,858 | ||
| Tapbit | BTC/USDC | $1.000 | $96,173,906 | ||
| Binance | BNB/USDC | $1.00 | $98,537,793 | ||
| WEEX | ETH/USDC | $1.000 | $88,427,321 | ||
| Binance | FDUSD/USDC | $1.000 | $70,228,210 | ||
| Azbit | ETH/USDC | $1.000 | $78,130,967 | ||
| Bullish | USDT/USDC | $1.000 | $135,051,658 | ||
| LBank | BTC/USDC | $1.000 | $67,950,802 | ||
| Biconomy.com | BTC/USDC | $1.000 | $57,751,286 | ||
| KuCoin | BTC/USDC | $1.000 | $58,046,394 | ||
| Kraken | USDC/USD | $1.000 | $40,712,406 | ||
| Biconomy.com | ETH/USDC | $1.000 | $56,309,107 | ||
| Hyperliquid | HYPE/USDC | $1.000 | $53,412,236 | ||
| Bybit | BTC/USDC | $1.000 | $44,865,901 | ||
| LBank | ETH/USDC | $1.000 | $47,094,172 | ||
| Bit2Me | BTC/USDC | $1.000 | $40,700,623 | ||
| GroveX | SOL/USDC | $1.000 | $65,211,952 | ||
| Binance | SOL/USDC | $1.000 | $60,545,330 | ||
| Bit2Me | ETH/USDC | $1.000 | $35,040,953 | ||
| Hyperliquid | UETH/USDC | $1.000 | $44,490,436 | ||
| Hyperliquid | UBTC/USDC | $1.000 | $36,618,351 | ||
| Azbit | XRP/USDC | $1.000 | $47,961,583 | ||
| DigiFinex | BTC/USDC | $1.000 | $22,208,519 | ||
| BingX | BTC/USDC | $1.000 | $27,017,650 | ||
| Deepcoin | USDC/USDT | $1.000 | $58,983,616 | ||
| Bybit | ETH/USDC | $1.000 | $26,468,044 | ||
| WEEX | USDC/USDT | $1.000 | $50,012,175 | ||
| Manifest | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.00 | $29,829,192 | ||
| Binance | XRP/USDC | $1.000 | $36,116,063 | ||
| Binance | DOGE/USDC | $1.000 | $34,375,917 | ||
| Binance | SUI/USDC | $1.000 | $37,497,099 | ||
| WEEX | BTC/USDC | $1.000 | $231,488,492 | ||
| XT.COM | USDC/USDT | $1.000 | $15,686,527 | ||
| DigiFinex | ETH/USDC | $1.000 | $18,606,216 | ||
| Bullish | SOL/USDC | $1.000 | $18,255,190 | ||
| HTX | USDC/USDT | $1.000 | $13,523,915 | ||
| Coinbase Exchange | USDC/EUR | $1.000 | $18,975,611 | ||
| MEXC | BTC/USDC | $1.000 | $30,366,965 | ||
| Kraken | XBT/USDC | $1.000 | $18,561,526 | ||
| XT.COM | BTC/USDC | $1.000 | $11,060,074 | ||
| Azbit | BNB/USDC | $1.000 | $12,821,312 | ||
| Hotcoin | ETH/USDC | $1.000 | $62,213,645 | ||
| KCEX | ETH/USDC | $1.000 | $13,941,880 | ||
| KuCoin | USDC/USDT | $1.000 | $10,011,881 | ||
| XT.COM | ETH/USDC | $1.000 | $11,726,854 | ||
| Bitget | BTC/USDC | $1.000 | $8,629,498 | ||
| LBank | XRP/USDC | $1.000 | $8,143,130 | ||
| LBank | SOL/USDC | $1.000 | $11,496,545 | ||
| Bullish | XRP/USDC | $1.000 | $13,332,615 | ||
| Gate | BTC/USDC | $1.000 | $8,210,356 | ||
| Backpack Exchange | SOL/USDC | $1.000 | $15,015,081 | ||
| Coinbase Exchange | USDC/GBP | $1.000 | $10,517,758 | ||
| BitMart | USDC/USDT | $0.999 | $38,639,679 | ||
| Coinone | USDC/KRW | $1.01 | $55,914,497 | ||
| Bitget | ETH/USDC | $1.00 | $6,682,785 | ||
| CoinW | BNB/USDC | $1.000 | $15,925,297 | ||
| Azbit | SOL/USDC | $1.000 | $10,307,984 | ||
| CoinW | ETH/USDC | $1.000 | $41,031,944 | ||
| Backpack Exchange | ETH/USDC | $1.000 | $10,083,311 | ||
| Bitrue | BTC/USDC | $1.000 | $5,551,709 | ||
| Gate | ETH/USDC | $1.000 | $7,646,130 | ||
| Binance | ZEC/USDC | $1.000 | $15,745,844 | ||
| Coins.ph | USDC/PHP | $1.00 | $8,508,531 | ||
| Bybit EU | ETH/USDC | $1.000 | $5,947,806 | ||
| Kraken | USDC/GBP | $1.00 | $5,113,192 | ||
| Binance | LTC/USDC | $1.000 | $12,117,600 | ||
| Deribit Spot | BTC/USDC | $1.000 | $5,931,118 | ||
| Binance | ADA/USDC | $1.000 | $11,412,768 | ||
| Backpack Exchange | BTC/USDC | $1.000 | $4,034,568 | ||
| Bullish | PYUSD/USDC | $1.000 | $11,055,539 | ||
| KCEX | BNB/USDC | $1.000 | $5,767,494 | ||
| Gate | BNB/USDC | $1.000 | $5,000,873 | ||
| KuCoin | XRP/USDC | $1.000 | $4,282,067 | ||
| Hyperliquid | USOL/USDC | $1.000 | $6,408,073 | ||
| P2B | USDC/USDT | $1.000 | $11,370,504 | ||
| Bullish | USD1/USDC | $1.000 | $13,854,514 | ||
| Native | WETH/USDC | $1.000 | $12,962,705 | ||
| BingX | BNB/USDC | $1.000 | $6,051,548 | ||
| Bitrue | ETH/USDC | $1.000 | $3,385,329 | ||
| CoinW | SOL/USDC | $1.000 | $9,826,095 | ||
| Binance | AAVE/USDC | $1.000 | $4,469,930 | ||
| Bullish | RLUSD/USDC | $1.000 | $6,347,768 | ||
| Dexalot | ETH/USDC | $1.000 | $5,947,947 | ||
| KuCoin | SOL/USDC | $1.000 | $5,256,665 | ||
| Bybit EU | BTC/USDC | $1.000 | $7,783,082 | ||
| Hyperliquid | USDT0/USDC | $1.000 | $4,068,729 | ||
| Binance | TAO/USDC | $1.000 | $9,883,770 | ||
| Bit2Me | SUI/USDC | $1.000 | $4,156,599 | ||
| Hotcoin | USDC/USDT | $1.000 | $7,641,904 | ||
| Binance | BCH/USDC | $1.000 | $4,562,009 | ||
| Bullish | USDCV/USDC | $1.000 | $4,289,990 | ||
| OrangeX | USDC/USDT | $1.000 | $2,621,373 | ||
| Gate | SOL/USDC | $1.000 | $3,883,901 | ||
| SAFEbit | USDC/TRY | $0.996 | $24,567,466 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.

Barclays calls 2026 a slow, transitional year for crypto as retail spot trading fades, Coinbase’s outlook is cut, and tokenization plus U.S. regulation stay long-term plays. Barclays has issued a cautious outlook for the cryptocurrency sector in 2026, projecting declining…...
Read More
Traders are rethinking memecoins like Dogecoin and quietly rotating into payment-focused projects such as Remittix, where real usage and capital flow are starting to diverge sharply. #partnercontent...
Read More
Kevin Hassett defends Fed independence as Trump weighs him and Kevin Warsh for chair, prediction markets shift, and fresh rate cuts keep crypto in wait-and-see mode. Kevin Hassett, a leading candidate to become the next chair of the U.S. Federal…...
Read More