| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 186 | Audiera BEAT | $2.71 | $93,872,697 | 50.84% |
| 121 | MYX Finance MYX | $3.60 | $82,878,400 | 15.9% |
| 50 | Rain RAIN | $0.007990 | $20,783,092 | 10.91% |
| 235 | ZKsync ZK | $0.0321 | $38,548,494 | 6% |
| 136 | Ultima ULTIMA | $6,043.94 | $13,312,988 | 4.38% |
| 193 | pippin PIPPIN | $0.357 | $47,212,452 | 2.46% |
| 51 | Canton CC | $0.0733 | $16,607,805 | 2.43% |
| 9 | TRON TRX | $0.281 | $701,473,087 | 2.36% |
| 202 | FOLKS FOLKS | $27.26 | $42,262,696 | 1.94% |
| 197 | Helium HNT | $1.83 | $3,554,417 | 1.76% |
| 71 | HTX DAO HTX | $0.0000016600 | $11,085,540 | 1.67% |
| 171 | Trust Wallet TWT | $0.994 | $18,343,731 | 1.67% |
| 220 | SwissBorg BORG | $0.301 | $611,361 | 1.58% |
| 135 | StakeWise Staked ETH OSETH | $3,273.12 | $1,053,540 | 1.29% |
| 180 | Sun Token SUN | $0.0204 | $23,578,206 | 1.25% |
| 22 | LEO Token LEO | $9.28 | $613,470 | 1.01% |
| 72 | PAX Gold PAXG | $4,353.89 | $109,572,129 | 0.72% |
| 188 | Olympus OHM | $22.31 | $142,613 | 0.68% |
| 85 | Gate GT | $10.54 | $2,996,279 | 0.67% |
| 84 | POL (ex-MATIC) POL | $0.120 | $59,978,569 | 0.66% |
| 143 | Lido DAO LDO | $0.598 | $74,794,691 | 0.66% |
| 249 | Ape and Pepe APEPE | $0.0000011500 | $24,341,076 | 0.65% |
| 152 | Starknet STRK | $0.105 | $50,302,218 | 0.61% |
| 204 | Kinesis Gold KAU | $139.73 | $314,872 | 0.59% |
| 2 | Ethereum ETH | $3,132.00 | $21,950,375,592 | 0.48% |
| 8 | Lido Staked Ether STETH | $3,130.85 | $22,973,635 | 0.48% |
| 132 | L2 Standard Bridged WETH (Base) WETH | $3,130.32 | $600,947,545 | 0.44% |
| 54 | Tether Gold XAUT | $4,333.23 | $210,563,074 | 0.41% |
| 142 | $3,128.79 | $347,484,179 | 0.4% | |
| 226 | $3,127.94 | $8,297,278 | 0.39% |

Barclays calls 2026 a slow, transitional year for crypto as retail spot trading fades, Coinbase’s outlook is cut, and tokenization plus U.S. regulation stay long-term plays. Barclays has issued a cautious outlook for the cryptocurrency sector in 2026, projecting declining…...
Read More
Traders are rethinking memecoins like Dogecoin and quietly rotating into payment-focused projects such as Remittix, where real usage and capital flow are starting to diverge sharply. #partnercontent...
Read More
Kevin Hassett defends Fed independence as Trump weighs him and Kevin Warsh for chair, prediction markets shift, and fresh rate cuts keep crypto in wait-and-see mode. Kevin Hassett, a leading candidate to become the next chair of the U.S. Federal…...
Read More