| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 187 | Basic Attention BAT | $0.249 | $36,719,673 | 6.9% |
| 47 | MemeCore M | $1.69 | $17,277,866 | 6.89% |
| 245 | Falcon Finance FF | $0.107 | $28,986,606 | 6.06% |
| 92 | Midnight NIGHT | $0.0685 | $234,250,476 | 6.04% |
| 167 | Telcoin TEL | $0.004562 | $3,544,250 | 5.72% |
| 227 | Plasma XPL | $0.145 | $149,931,596 | 5.67% |
| 179 | $0.0938 | $9,953,079 | 5.58% | |
| 233 | MimbleWimbleCoin MWC | $25.50 | $150,638 | 5.51% |
| 27 | Zcash ZEC | $403.83 | $722,790,699 | 5.02% |
| 146 | Aerodrome Finance AERO | $0.578 | $18,982,762 | 4.93% |
| 216 | JasmyCoin JASMY | $0.006243 | $21,669,918 | 4.67% |
| 248 | Arweave AR | $3.75 | $22,634,281 | 4.64% |
| 145 | Dash DASH | $42.23 | $77,009,549 | 4.49% |
| 203 | Decred DCR | $19.52 | $2,017,558 | 4.44% |
| 250 | BUILDon B | $0.238 | $6,674,326 | 4.4% |
| 177 | DoubleZero 2Z | $0.114 | $11,148,731 | 4.25% |
| 147 | SPX6900 SPX | $0.562 | $16,113,153 | 4.21% |
| 103 | VeChain VET | $0.0112 | $22,386,118 | 4.08% |
| 234 | Compound COMP | $28.57 | $24,970,688 | 4.06% |
| 53 | OKB OKB | $110.39 | $25,532,515 | 3.96% |
| 160 | Celestia TIA | $0.552 | $65,733,238 | 3.69% |
| 246 | Zebec Network ZBCN | $0.002600 | $9,460,113 | 3.63% |
| 219 | Maple Finance SYRUP | $0.267 | $14,580,529 | 3.5% |
| 123 | Pudgy Penguins PENGU | $0.0107 | $143,572,910 | 3.44% |
| 69 | Pump.fun PUMP | $0.002688 | $68,556,808 | 3.21% |
| 117 | PancakeSwap CAKE | $2.17 | $47,145,744 | 3.19% |
| 93 | Quant QNT | $77.62 | $14,574,800 | 3.18% |
| 87 | $0.0447 | $18,401,430 | 3.16% | |
| 134 | Jupiter JUP | $0.196 | $21,564,723 | 3.05% |
| 56 | Aster ASTER | $0.934 | $189,473,478 | 2.99% |

Barclays calls 2026 a slow, transitional year for crypto as retail spot trading fades, Coinbase’s outlook is cut, and tokenization plus U.S. regulation stay long-term plays. Barclays has issued a cautious outlook for the cryptocurrency sector in 2026, projecting declining…...
Read More
Traders are rethinking memecoins like Dogecoin and quietly rotating into payment-focused projects such as Remittix, where real usage and capital flow are starting to diverge sharply. #partnercontent...
Read More
Kevin Hassett defends Fed independence as Trump weighs him and Kevin Warsh for chair, prediction markets shift, and fresh rate cuts keep crypto in wait-and-see mode. Kevin Hassett, a leading candidate to become the next chair of the U.S. Federal…...
Read More