
VeChain current market price is $0.0106 with a 24 hour trading volume of $26.20M. The total available supply of VeChain is 85.99B VET with a maximum supply of 86.71B VET. It has secured Rank 104 in the cryptocurrency market with a marketcap of $0.91B. The VET price is 0.37% down in the last one hour.
The high price of the VeChain is $0.0114 and low price is $0.0104 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
104
$0.0106
$0.91B 7.52%
$0.91B
$26.20M
85.99B VET
85.99B VET
86.71B VET
$0.0114
$0.0104
$0.281 96.24%
19 Apr 2021
$0.001917 451%
13 Mar 2020
Want to convert more cryptocurrencies?
0.37%
7.53%
16.09%
14.67%
32.38%
39.32%
59.1%
82.18%
No historical data available for .
Compare live prices of VeChain on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| HTX | VET/USDT | $0.0106 | $2,828,933 | ||
| Binance | VET/USDT | $0.0106 | $3,621,920 | ||
| Bitvavo | VET/EUR | $0.0106 | $744,921 | ||
| Coinbase Exchange | VET/USD | $0.0106 | $1,904,047 | ||
| DigiFinex | VET/USDT | $0.0106 | $1,443,717 | ||
| XT.COM | VET/USDT | $0.0106 | $1,302,931 | ||
| MEXC | VET/USDT | $0.0106 | $1,098,186 | ||
| KuCoin | VET/USDT | $0.0106 | $813,199 | ||
| Ourbit | VET/USDT | $0.0106 | $590,414 | ||
| BitMart | VET/USDT | $0.0106 | $1,853,443 | ||
| Binance | VET/USDC | $0.0106 | $561,437 | ||
| Bitget | VET/USDT | $0.0106 | $378,510 | ||
| BitKan | VET/USDT | $0.0106 | $326,068 | ||
| LBank | VET/USDT | $0.0106 | $713,925 | ||
| CoinW | VET/USDT | $0.0106 | $798,039 | ||
| WhiteBIT | VET/USDT | $0.0107 | $764,460 | ||
| Hotcoin | VET/USDT | $0.0106 | $827,328 | ||
| Bybit | VET/USDT | $0.0106 | $126,075 | ||
| Binance | VET/EUR | $0.0106 | $140,324 | ||
| BingX | VET/USDT | $0.0106 | $352,721 | ||
| Gate US | VET/USDT | $0.0106 | $86,983 | ||
| BloFin | VET/USDT | $0.0106 | $352,520 | ||
| Phemex | VET/USDT | $0.0105 | $577,861 | ||
| AscendEX (BitMax) | VET/USDT | $0.0106 | $814,317 | ||
| WEEX | VET/USDT | $0.0106 | $204,370 | ||
| Bitrue | VET/USDC | $0.0106 | $95,058 | ||
| Bit2Me | VET/USDC | $0.0106 | $63,481 | ||
| BYDFi | VET/USDT | $0.0106 | $141,299 | ||
| Bitazza | VET/USDT | $0.0106 | $240,476 | ||
| Binance | VET/TRY | $0.0106 | $65,663 | ||
| CoinEx | VET/USDT | $0.0106 | $105,290 | ||
| MEXC | VET/USDC | $0.0106 | $59,040 | ||
| bitcastle | VET/USDT | $0.0106 | $49,579 | ||
| BigONE | VET/USDT | $0.0105 | $80,155 | ||
| Paribu | VET/TRY | $0.0105 | $30,594 | ||
| Binance | VET/ETH | $0.0106 | $39,296 | ||
| Bitrue | VET/BTR | $0.0106 | $10,889 | ||
| KuCoin | VET/ETH | $0.0106 | $6,709 | ||
| Indodax | VET/IDR | $0.0106 | $2,815 | ||
| CoinEx | VET/USDC | $0.0106 | $1,955 | ||
| CoinEx | VET/BTC | $0.0106 | $1,923 | ||
| Giottus | VET/USDT | $0.0106 | $5 | ||
| Bitunix | VET/USDT | $0.0106 | $224,760 | ||
| KCEX | VET/USDT | $0.0106 | $273,266 | ||
| Gate | VET/USDT | $0.0106 | $295,884 | ||
| Pionex | VET/USDT | $0.0106 | $120,572 | ||
| FMFW.io | VET/BTC | $0.0106 | $15,135 | ||
| CEX.IO | VET/USDT | $0.0106 | $25 | ||
| TokoCrypto | VET/USDT | $0.0106 | $389 | ||
| CEX.IO | VET/USDC | $0.0106 | $18 | ||
| Nami Exchange | VET/USDT | $0.0106 | $3,416 | ||
| FameEX | VET/USDT | $0.0106 | $70,481 | ||
| FMFW.io | VET/USDT | $0.0106 | $174,648 | ||
| CEX.IO | VET/USD | $0.0106 | $16 | ||
| Crypto.com Exchange | VET/USD | $0.0106 | $99,140 | ||
| XBO.com | VET/USDT | $0.0106 | $5,166 | ||
| Bitrue | VET/USDT | $0.0106 | $83,128 | ||
| BitMart | VET/ETH | $0.0106 | $56,450 | ||
| AscendEX (BitMax) | VET/USD | $0.0105 | $209,469 | ||
| WOO X | VET/USDT | $0.0106 | $1,625 | ||
| CEX.IO | VET/EUR | $0.0106 | $17 | ||
| CoinCatch | VET/USDT | $0.0106 | $45,323 | ||
| WhiteBIT | VET/USDC | $0.0106 | $12,252 | ||
| Icrypex | VET/USDT | $0.0105 | $9,315 | ||
| KuCoin | VET/BTC | $0.0106 | $654 | ||
| Binance US | VET/USD | $0.0107 | $82,699 | ||
| WhiteBIT | VET/EUR | $0.0106 | $2,718 | ||
| Bitrue | VET/ETH | $0.0106 | $9,571 | ||
| Bitlo | VET/TRY | $0.0106 | $2,503 | ||
| Bitazza | VET/THB | $0.0106 | $250 | ||
| Changelly PRO | VET/BTC | $0.0106 | $15,136 | ||
| Koinpark | VET/USDT | $0.0106 | $44,127 | ||
| HitBTC | VET/BTC | $0.0106 | $15,501 | ||
| BTCC | VET/USDT | $0.0106 | $399,360 | ||
| Changelly PRO | VET/USDT | $0.0106 | $174,648 | ||
| HitBTC | VET/USDT | $0.0106 | $179,382 | ||
| Fastex | VET/USDT | $0.0106 | $153,823 | ||
| LATOKEN | VET/USDT | $0.0106 | $64,278 | ||
| Coinone | VET/KRW | $0.0106 | $1,531 | ||
| WazirX | VET/USDT | $0.0106 | $945 | ||
| ChangeNOW | VET/BTC | $0.0106 | $51,799 | ||
| Bittime | VET/IDR | $0.0107 | $29,464 | ||
| WhiteBIT | VET/BTC | $0.0107 | $35,997 | ||
| Binance | VET/BTC | $0.0103 | $242,786 | ||
| Binance | VET/BNB | $0.0107 | $2,806 | ||
| Upbit | VET/KRW | $0.0107 | $1,670,529 | ||
| Bithumb | VET/KRW | $0.0107 | $464,305 | ||
| Koinpark | VET/INR | $0.0103 | $10,621 | ||
| CoinDCX | VET/INR | $0.0111 | $22,621 | ||
| Crypto.com Exchange | VET/USDT | $0.0108 | $3,084 | ||
| BitMart | VET/BTC | $0.0103 | $126,992 | ||
| Binance US | VET/USDT | $0.0108 | $20,483 | ||
| Crypto.com Exchange | VET/BTC | $0.0107 | $195 | ||
| Korbit | VET/KRW | $0.0107 | $350 | ||
| WazirX | VET/INR | $0.0113 | $1,318 | ||
| Giottus | VET/INR | $0.0110 | $5 | ||
| ZebPay | VET/INR | $0.0109 | $329 | ||
| HitBTC | VET/USDC | $0.0124 | $6,167 | ||
| Changelly PRO | VET/USDC | $0.0124 | $6,167 | ||
| FMFW.io | VET/USDC | $0.0124 | $6,167 |
VeChain, founded in 2015, is a sustainability-focused blockchain driving mass adoption of Web3. Its energy-efficient VeChainThor chain delivers fast, low-cost transactions, making blockchain accessible to millions worldwide. With partnerships including UFC, BCG, and Walmart, and over 2 million active users on VeBetter-powered apps, VeChain is proving real-world impact at scale.In 2024, the VeChain Renaissance upgrade was launched, introducing Ethereum compatibility, dPoS consensus, and dynamic gas fees. It cut VTHO inflation and introduced StarGate NFT staking, where users lock VET to mint transferable NFTs that earn VTHO, can be delegated to validators, and serve as governance instruments. The upgrade also added new eco node tiers, lowering entry barriers while keeping rewards across higher staking levels.By combining adoption, upgraded tokenomics, and inclusive staking, VeChain is positioning itself as a leading blockchain where usage, growth, and rewards fuel long-term value creation.

Tom Lee, chair of BitMine, expressed confidence in the crypto market. Here's what he said on the Prof G Podcast....
Read More
For this XRP price prediction, we’re checking out the market conditions, the possible gains, and the downside, to see whether XRP can pick up bullish momentum....
Read More
Institutional investors aren't just betting on blockchain technology anymore. They're betting on user metrics that don't exist....
Read More