
Bybit is the world’s second-largest cryptocurrency exchange by trading volume, serving a global community of over 60 million users. Founded in 2018, Bybit is redefining openness in the decentralized world by creating a simpler, open and equal ecosystem for everyone. With a strong focus on Web3, Bybit partners strategically with leading blockchain protocols to provide robust infrastructure and drive on-chain innovation. Renowned for its secure custody, diverse marketplaces, intuitive user experience, and advanced blockchain tools, Bybit bridges the gap between TradFi and DeFi, empowering builders, creators, and enthusiasts to unlock the full potential of Web3. Discover the future of decentralized finance at Bybit.com.
Bybit exchange is established in 2018 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $3,898,275,821. There are 491 coins and 654 trading pairs are available on the exchange. Bybit exchangee secured Rank 2 in the cryptocurrency exchange market.
Live Bybit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2018
British Virgin Islands
491
654
$3,898,275,821
45,385 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $85,844.00 | $817,080,772 | |
| 2 | Midnight 3 | NIGHT/USDT | $0.0602 | $1,104,849,297 | |
| 3 | Ethereum | ETH/USDT | $2,945.60 | $516,153,538 | |
| 4 | Usd Coin | USDC/USDT | $1.000 | $175,269,120 | |
| 5 | Solana | SOL/USDT | $126.50 | $150,534,116 | |
| 6 | Bitcoin | BTC/USDC | $85,823.00 | $58,200,961 | |
| 7 | Ripple | XRP/USDT | $1.87 | $80,919,974 | |
| 8 | Aave | AAVE/USDT | $190.61 | $76,715,297 | |
| 9 | Mantle | MNT/USDT | $1.26 | $82,364,368 | |
| 10 | Ethereum | ETH/USDC | $2,945.16 | $35,015,673 | |
| 11 | Humidifi | WET/USDT | $0.213 | $59,974,307 | |
| 12 | Ethereum | ETH/BTC | $2,944.75 | $24,338,424 | |
| 13 | Tether Gold | XAUT/USDT | $4,313.76 | $25,556,057 | |
| 14 | Aster 2 | ASTER/USDT | $0.804 | $22,879,238 | |
| 15 | Hyperliquid | HYPE/USDT | $27.19 | $58,624,707 | |
| 16 | Dogecoin | DOGE/USDT | $0.129 | $22,468,090 | |
| 17 | Binancecoin | BNB/USDT | $854.73 | $14,421,532 | |
| 18 | Sui | SUI/USDT | $1.46 | $14,487,922 | |
| 19 | Litecoin | LTC/USDT | $77.25 | $10,764,449 | |
| 20 | Lido Dao | LDO/USDT | $0.549 | $30,426,415 | |
| 21 | Cardano | ADA/USDT | $0.384 | $12,728,749 | |
| 22 | Usd1 Wlfi | USD1/USDT | $0.999 | $2,830,867 | |
| 23 | Monad | MON/USDT | $0.0194 | $20,492,839 | |
| 24 | Canton Network | CC/USDT | $0.0712 | $9,454,513 | |
| 25 | Stable 2 | STABLE/USDT | $0.0151 | $21,816,945 | |
| 26 | Ripple | XRP/USDC | $1.87 | $4,227,297 | |
| 27 | Ethena | ENA/USDT | $0.216 | $12,054,836 | |
| 28 | Xdce Crowd Sale | XDC/USDT | $0.0494 | $4,911,042 | |
| 29 | Uniswap | UNI/USDT | $5.03 | $4,449,454 | |
| 30 | Pudgy Penguins | PENGU/USDT | $0.0101 | $4,426,096 | |
| 31 | Mind Network | FHE/USDT | $0.130 | $19,092,717 | |
| 32 | Hedera Hashgraph | HBAR/USDT | $0.113 | $3,914,598 | |
| 33 | Tether | USDT/BRL | $1.00 | $2,401,619 | |
| 34 | Sui | SUI/USDC | $1.45 | $2,590,001 | |
| 35 | Plasma | XPL/USDT | $0.131 | $13,106,014 | |
| 36 | Circle Xstock | CRCLX/USDT | $74.39 | $6,464,909 | |
| 37 | Ondo Finance | ONDO/USDT | $0.407 | $3,938,327 | |
| 38 | Bitcoin Cash | BCH/USDT | $536.25 | $5,911,411 | |
| 39 | Solana | SOL/USDC | $126.46 | $3,547,309 | |
| 40 | The Open Network | TON/USDT | $1.50 | $9,983,668 | |
| 41 | Chainlink | LINK/USDT | $12.76 | $10,879,244 | |
| 42 | Virtual Protocol | VIRTUAL/USDT | $0.710 | $3,921,276 | |
| 43 | Pump Fun | PUMP/USDT | $0.002473 | $5,686,384 | |
| 44 | Official Trump | TRUMP/USDT | $5.28 | $2,330,896 | |
| 45 | Tron | TRX/USDT | $0.279 | $4,297,912 | |
| 46 | Cardano | ADA/USDC | $0.384 | $3,323,979 | |
| 47 | Avalanche 2 | AVAX/USDT | $12.29 | $9,986,540 | |
| 48 | Deep | DEEP/USDT | $0.0377 | $6,646,022 | |
| 49 | Polkadot | DOT/USDT | $1.89 | $6,495,385 | |
| 50 | Arbitrum | ARB/USDT | $0.194 | $5,640,213 | |
| 51 | Somnia | SOMI/USDT | $0.316 | $6,904,634 | |
| 52 | Aptos | APT/USDT | $1.57 | $6,136,669 | |
| 53 | Sosovalue | SOSO/USDT | $0.555 | $1,672,994 | |
| 54 | Internet Computer | ICP/USDT | $3.00 | $2,918,800 | |
| 55 | Apex Token 2 | APEX/USDT | $0.453 | $7,838,466 | |
| 56 | Merlin Chain | MERL/USDT | $0.419 | $4,015,010 | |
| 57 | Near | NEAR/USDT | $1.54 | $4,948,756 | |
| 58 | Impossible Cloud Network Token | ICNT/USDT | $0.314 | $5,134,169 | |
| 59 | Solana | SOL/BTC | $126.48 | $1,512,802 | |
| 60 | Zksync | ZK/USDT | $0.0288 | $2,334,929 | |
| 61 | Stellar | XLM/USDT | $0.219 | $2,648,009 | |
| 62 | Lombard Protocol | BARD/USDT | $0.765 | $1,472,307 | |
| 63 | Curve Dao Token | CRV/USDT | $0.354 | $3,287,439 | |
| 64 | Spx6900 | SPX/USDT | $0.508 | $4,336,173 | |
| 65 | Render Token | RENDER/USDT | $1.40 | $3,580,089 | |
| 66 | Starknet | STRK/USDT | $0.0970 | $5,160,724 | |
| 67 | Sky | SKY/USDT | $0.0579 | $763,632 | |
| 68 | Kaspa | KAS/USDT | $0.0427 | $3,081,121 | |
| 69 | Zencash | ZEN/USDT | $8.00 | $2,597,094 | |
| 70 | Zora | ZORA/USDT | $0.0464 | $1,687,129 | |
| 71 | Sei Network | SEI/USDT | $0.118 | $3,109,296 | |
| 72 | Layerzero | ZRO/USDT | $1.42 | $2,528,362 | |
| 73 | Dydx | DYDX/USDT | $0.178 | $1,961,999 | |
| 74 | Avantis | AVNT/USDT | $0.245 | $1,408,270 | |
| 75 | World Liberty Financial | WLFI/USDT | $0.133 | $2,534,438 | |
| 76 | Optimism | OP/USDT | $0.288 | $2,207,540 | |
| 77 | Axelar | AXL/USDT | $0.115 | $5,750,277 | |
| 78 | Bonk | BONK/USDT | $0.0000086800 | $3,431,098 | |
| 79 | Polygon Ecosystem Token | POL/USDT | $0.112 | $2,684,506 | |
| 80 | Floki | FLOKI/USDT | $0.0000425500 | $591,163 | |
| 81 | Pieverse | PIEVERSE/USDT | $0.404 | $3,485,553 | |
| 82 | Grass | GRASS/USDT | $0.310 | $1,542,431 | |
| 83 | Humanity | H/USDT | $0.0676 | $3,991,680 | |
| 84 | Dogecoin | DOGE/USDC | $0.129 | $790,709 | |
| 85 | Morpho | MORPHO/USDT | $1.11 | $2,287,824 | |
| 86 | Fetch Ai | FET/USDT | $0.221 | $1,063,510 | |
| 87 | Solana | SOL/BRL | $126.48 | $303,892 | |
| 88 | Filecoin | FIL/USDT | $1.25 | $3,248,456 | |
| 89 | Bybit Staked Sol | BBSOL/USDT | $141.99 | $1,144,629 | |
| 90 | Dogwifcoin | WIF/USDT | $0.368 | $5,603,506 | |
| 91 | Aerodrome Finance | AERO/USDT | $0.531 | $1,515,680 | |
| 92 | Terra Luna 2 | LUNA/USDT | $0.132 | $1,857,423 | |
| 93 | Plume | PLUME/USDT | $0.0157 | $1,146,260 | |
| 94 | Sundog | SUNDOG/USDT | $0.0110 | $1,693,321 | |
| 95 | Apecoin | APE/USDT | $0.210 | $835,417 | |
| 96 | Story 2 | IP/USDT | $1.69 | $1,041,944 | |
| 97 | Algorand | ALGO/USDT | $0.114 | $1,452,215 | |
| 98 | Sonic Svm | SONIC/USDT | $0.0695 | $740,501 | |
| 99 | Mantle | MNT/USDC | $1.26 | $1,058,850 | |
| 100 | Ethereum Classic | ETC/USDT | $12.22 | $1,241,732 |

Tom Lee, chair of BitMine, expressed confidence in the crypto market. Here's what he said on the Prof G Podcast....
Read More
For this XRP price prediction, we’re checking out the market conditions, the possible gains, and the downside, to see whether XRP can pick up bullish momentum....
Read More
Institutional investors aren't just betting on blockchain technology anymore. They're betting on user metrics that don't exist....
Read More