
Story current market price is $1.70 with a 24 hour trading volume of $20.77M. The total available supply of Story is 1.02B IP. It has secured Rank 133 in the cryptocurrency market with a marketcap of $578.77M. The IP price is 0.24% up in the last one hour.
The high price of the Story is $1.85 and low price is $1.69 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
133
$1.70
$578.77M 7.73%
$1.74B
$20.77M
339.51M IP
1.02B IP
(Not Available)
$1.85
$1.69
$14.78 88.44%
21 Sep 2025
$1.00 70.95%
14 Feb 2025
Want to convert more cryptocurrencies?
0.24%
7.77%
18.53%
20.81%
44.8%
69.35%
57.54%
0%
No historical data available for .
Compare live prices of Story on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| OKX | IP/USDT | $1.70 | $2,928,245 | ||
| HTX | IP/USDT | $1.70 | $5,015,984 | ||
| LBank | IP/USDT | $1.70 | $2,438,089 | ||
| KuCoin | IP/USDT | $1.70 | $345,204 | ||
| Bybit | IP/USDT | $1.70 | $1,179,170 | ||
| Coinbase Exchange | IP/USD | $1.70 | $976,730 | ||
| Gate | IP/USDT | $1.70 | $741,102 | ||
| BitMart | IP/USDT | $1.71 | $1,169,665 | ||
| CoinW | IP/USDT | $1.70 | $1,560,298 | ||
| Ourbit | IP/USDT | $1.71 | $424,096 | ||
| Bitget | IP/USDT | $1.70 | $246,584 | ||
| MEXC | IP/USDT | $1.70 | $364,948 | ||
| Hotcoin | IP/USDT | $1.70 | $447,084 | ||
| XT.COM | IP/USDT | $1.70 | $270,660 | ||
| Phemex | IP/USDT | $1.70 | $195,438 | ||
| WEEX | IP/USDT | $1.70 | $372,757 | ||
| Tapbit | IP/USDT | $1.70 | $119,622 | ||
| MEXC | IP/USDC | $1.70 | $55,348 | ||
| Bitrue | IP/USDT | $1.71 | $90,943 | ||
| CoinEx | IP/USDT | $1.71 | $20,029 | ||
| MEXC | IP/BTC | $1.70 | $25,364 | ||
| MEXC | IP/ETH | $1.70 | $16,068 | ||
| BitKan | IP/USDT | $1.70 | $238,122 | ||
| BingX | IP/USDT | $1.70 | $266,732 | ||
| Kraken | IP/USD | $1.71 | $61,993 | ||
| LeveX | IP/USDT | $1.70 | $13,523 | ||
| CEX.IO | IP/USDT | $1.71 | $64 | ||
| Bitvavo | IP/EUR | $1.70 | $78,699 | ||
| BloFin | IP/USDT | $1.70 | $69,364 | ||
| DigiFinex | IP/USDT | $1.71 | $1,020,302 | ||
| CoinUp.io | IP/USDT | $1.70 | $89 | ||
| XBO.com | IP/USDT | $1.70 | $11,937 | ||
| CEX.IO | IP/USD | $1.70 | $24 | ||
| CEX.IO | IP/USDC | $1.71 | $19 | ||
| WhiteBIT | IP/USDT | $1.72 | $2,148,165 | ||
| Upbit | IP/KRW | $1.72 | $1,438,998 | ||
| Bithumb | IP/KRW | $1.72 | $495,125 | ||
| Koinpark | IP/INR | $1.66 | $10,175 | ||
| Coinone | IP/KRW | $1.71 | $14,277 | ||
| OKX | IP/USD | $1.70 | $13,405 | ||
| Crypto.com Exchange | IP/USD | $1.69 | $1,684 | ||
| CoinDCX | IP/INR | $1.76 | $1,016 | ||
| Kraken | IP/EUR | $1.69 | $733 | ||
| OKX | IP/USDC | $1.71 | $3 | ||
| Upbit | IP/BTC | $1.77 | $54 | ||
| Upbit | IP/USDT | $2.43 | $17 |
Story is a purpose-built layer 1 blockchain designed specifically to onramp intellectual property (IP) to the blockchain and make it programmable.Story tokenizes any type of IP; whether that’s an idea, an image, a real world asset, a song, an AI model, an NFT or anything in-between. By embedding usage terms, attribution, and royalty agreements directly into the blockchain, Story provides a transparent, decentralized solution for IP management. This enables IP holders to protect their work, collaborate on IP seamlessly, and unlock revenue opportunities in an AI-powered economy.

Ethereum price lost the key $3,000 psychological support as U.S. Ethereum ETFs recorded their third straight day of net outflows, as the broader market sentiment adopted a risk-averse sentiment. According to data from SoSoValue, the nine spot Ethereum ETFs recorded…...
Read More
Sberbank tests DeFi, tokenization and Ethereum-based products as rising client demand pushes Russia’s largest bank toward public blockchain integration. Sberbank, Russia’s largest bank, has confirmed it is testing multiple decentralized finance (DeFi) products as customer demand for crypto trading and…...
Read More
UK’s Financial Conduct Authority has kicked off a consultation on proposed crypto rules that would bring the industry under formal regulatory oversight by 2027. According to a Financial Times report, the FCA unveiled three consultation papers on Tuesday with the…...
Read More