
DigiFinex exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,912,545,694. There are 661 coins and 710 trading pairs are available on the exchange. DigiFinex exchangee secured Rank 26 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
661
710
$1,912,545,694
22,267 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $85,923.00 | $713,426,841 | |
| 2 | Ethereum | ETH/USDT | $2,948.72 | $641,499,318 | |
| 3 | Bitcoin | BTC/USDC | $85,896.00 | $28,720,467 | |
| 4 | Solana | SOL/USDT | $126.55 | $43,524,149 | |
| 5 | Ethereum | ETH/USDC | $2,947.26 | $25,504,129 | |
| 6 | Tron | TRX/USDT | $0.279 | $21,557,664 | |
| 7 | Dogecoin | DOGE/USDT | $0.129 | $22,132,728 | |
| 8 | Binancecoin | BNB/USDT | $855.58 | $13,077,035 | |
| 9 | Sui | SUI/USDT | $1.45 | $7,580,501 | |
| 10 | Cardano | ADA/USDT | $0.384 | $11,500,058 | |
| 11 | Usd1 Wlfi | USD1/USDT | $1.000 | $56,302,014 | |
| 12 | Litecoin | LTC/USDT | $77.29 | $6,147,366 | |
| 13 | Zcash | ZEC/USDT | $404.42 | $19,292,484 | |
| 14 | Uniswap | UNI/USDT | $5.03 | $6,548,115 | |
| 15 | Optimism | OP/USDT | $0.288 | $3,988,360 | |
| 16 | Dai | DAI/USDT | $1.00 | $1,444,269 | |
| 17 | Polkadot | DOT/USDT | $1.89 | $3,569,055 | |
| 18 | Arbitrum | ARB/USDT | $0.194 | $2,461,876 | |
| 19 | Cosmos | ATOM/USDT | $2.03 | $2,158,483 | |
| 20 | Filecoin | FIL/USDT | $1.25 | $3,212,908 | |
| 21 | Monad | MON/USDT | $0.0194 | $6,873,595 | |
| 22 | Theta Token | THETA/USDT | $0.322 | $1,687,655 | |
| 23 | Chiliz | CHZ/USDT | $0.0303 | $711,153 | |
| 24 | Mind Network | FHE/USDT | $0.131 | $6,104,529 | |
| 25 | Render Token | RENDER/USDT | $1.40 | $1,993,378 | |
| 26 | Polygon Ecosystem Token | POL/USDT | $0.112 | $1,599,169 | |
| 27 | Bittensor | TAO/USDT | $268.97 | $3,317,574 | |
| 28 | Aster 2 | ASTER/USDT | $0.804 | $2,139,531 | |
| 29 | The Sandbox | SAND/USDT | $0.118 | $1,558,563 | |
| 30 | Propy | PRO/USDT | $0.365 | $2,082,096 | |
| 31 | Dash | DASH/USDT | $39.73 | $700,730 | |
| 32 | Injective Protocol | INJ/USDT | $4.91 | $4,095,660 | |
| 33 | Ripple | XRP/ETH | $1.88 | $488,930 | |
| 34 | Fartcoin | FARTCOIN/USDT | $0.321 | $4,066,461 | |
| 35 | Grass | GRASS/USDT | $0.311 | $6,669,691 | |
| 36 | Pump Fun | PUMP/USDT | $0.002472 | $1,622,188 | |
| 37 | Vechain | VET/USDT | $0.0106 | $1,448,733 | |
| 38 | Quantoz Eurq | EURQ/USDT | $1.17 | $1,534,383 | |
| 39 | Based Brett | BRETT/USDT | $0.0152 | $6,366,458 | |
| 40 | Czs Dog | BROCCOLI/USDT | $0.0124 | $913,190 | |
| 41 | Jelly My Jelly | JELLYJELLY/USDT | $0.104 | $1,694,256 | |
| 42 | Gunz | GUN/USDT | $0.0214 | $8,382,840 | |
| 43 | Immutable X | IMX/USDT | $0.248 | $259,121 | |
| 44 | Aerodrome Finance | AERO/USDT | $0.532 | $1,105,804 | |
| 45 | Common 2 | COMMON/USDT | $0.003481 | $578,938 | |
| 46 | Four | FORM/USDT | $0.299 | $1,852,629 | |
| 47 | Mantle | MNT/USDT | $1.26 | $968,516 | |
| 48 | Lagrange | LA/USDT | $0.308 | $2,308,985 | |
| 49 | Unifai Network | UAI/USDT | $0.157 | $1,595,297 | |
| 50 | Humanity | H/USDT | $0.0676 | $1,396,199 | |
| 51 | Ondo Finance | ONDO/USDT | $0.407 | $514,174 | |
| 52 | Alchemist Ai | ALCH/USDT | $0.177 | $2,936,510 | |
| 53 | Memecore | M/USDT | $1.73 | $2,932,067 | |
| 54 | Crypto Com Chain | CRO/USDT | $0.0946 | $297,723 | |
| 55 | Nexpace | NXPC/USDT | $0.401 | $443,634 | |
| 56 | Comedian | BAN/USDT | $0.0705 | $1,880,494 | |
| 57 | Bitcoin Cash Sv | BSV/USDT | $18.30 | $1,064,931 | |
| 58 | Loopring | LRC/USDT | $0.0575 | $168,815 | |
| 59 | Axie Infinity | AXS/USDT | $0.909 | $225,708 | |
| 60 | Merlin Chain | MERL/USDT | $0.420 | $405,137 | |
| 61 | Axelar | AXL/USDT | $0.116 | $644,725 | |
| 62 | Mask Network | MASK/USDT | $0.566 | $143,529 | |
| 63 | Coredaoorg | CORE/USDT | $0.152 | $383,991 | |
| 64 | Somnia | SOMI/USDT | $0.316 | $628,188 | |
| 65 | Xyo Network | XYO/USDT | $0.005293 | $1,316,184 | |
| 66 | Zebec Network | ZBCN/USDT | $0.002467 | $1,275,362 | |
| 67 | Qtum | QTUM/USDT | $1.35 | $211,955 | |
| 68 | Chaingpt | CGPT/USDT | $0.0311 | $587,024 | |
| 69 | Connect Token Wct | WCT/USDT | $0.0710 | $667,818 | |
| 70 | Drift Protocol | DRIFT/USDT | $0.163 | $1,079,544 | |
| 71 | Pieverse | PIEVERSE/USDT | $0.407 | $979,069 | |
| 72 | Initia | INIT/USDT | $0.0827 | $281,141 | |
| 73 | Zentry | ZENT/USDT | $0.004227 | $382,870 | |
| 74 | Myx Finance | MYX/USDT | $3.53 | $893,260 | |
| 75 | Chainopera Ai | COAI/USDT | $0.579 | $771,410 | |
| 76 | Cobak Token | CBK/USDT | $0.339 | $628,932 | |
| 77 | Solidus Aitech | AITECH/USDT | $0.0113 | $750,675 | |
| 78 | Xion 2 | XION/USDT | $0.213 | $491,812 | |
| 79 | Falcon Finance Ff | FF/USDT | $0.0980 | $292,259 | |
| 80 | Sun Token | SUN/USDT | $0.0203 | $298,340 | |
| 81 | Deep | DEEP/USDT | $0.0377 | $279,932 | |
| 82 | Banana For Scale 2 | BANANAS31/USDT | $0.003457 | $454,528 | |
| 83 | Aioz Network | AIOZ/USDT | $0.111 | $653,295 | |
| 84 | Spell Token | SPELL/USDT | $0.00024398 | $199,183 | |
| 85 | Overtake | TAKE/USDT | $0.340 | $347,477 | |
| 86 | Portal To Bitcoin | PTB/USDT | $0.003300 | $1,063,549 | |
| 87 | Virtual Protocol | VIRTUAL/USDT | $0.710 | $519,228 | |
| 88 | Meteora | MET/USDT | $0.237 | $350,503 | |
| 89 | Magic | MAGIC/USDT | $0.109 | $387,667 | |
| 90 | Golem | GLM/USDT | $0.207 | $262,958 | |
| 91 | Popcat | POPCAT/USDT | $0.0873 | $471,080 | |
| 92 | Ancient8 | A8/USDT | $0.0495 | $676,921 | |
| 93 | Dog Go To The Moon Rune | DOG/USDT | $0.001115 | $350,301 | |
| 94 | Unibase | UB/USDT | $0.0420 | $208,875 | |
| 95 | Kite 2 | KITE/USDT | $0.0887 | $241,876 | |
| 96 | Giggle Fund | GIGGLE/USDT | $65.53 | $332,467 | |
| 97 | Content Bitcoin | CTB/USDT | $364.46 | $16,784 | |
| 98 | Superfarm | SUPER/USDT | $0.237 | $201,444 | |
| 99 | Bless 2 | BLESS/USDT | $0.0138 | $265,779 | |
| 100 | Xpin Network | XPIN/USDT | $0.001863 | $248,463 |

Tom Lee, chair of BitMine, expressed confidence in the crypto market. Here's what he said on the Prof G Podcast....
Read More
For this XRP price prediction, we’re checking out the market conditions, the possible gains, and the downside, to see whether XRP can pick up bullish momentum....
Read More
Institutional investors aren't just betting on blockchain technology anymore. They're betting on user metrics that don't exist....
Read More