
Somnia current market price is $0.313 with a 24 hour trading volume of $99.12M. The total available supply of Somnia is 1.00B SOMI with a maximum supply of 1.00B SOMI. It has secured Rank 632 in the cryptocurrency market with a marketcap of $50.10M. The SOMI price is 0.72% up in the last one hour.
The high price of the Somnia is $0.338 and low price is $0.279 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
632
$0.313
$50.10M 3.75%
$312.72M
$99.12M
160.20M SOMI
1.00B SOMI
1.00B SOMI
$0.338
$0.279
$1.84 83.14%
07 Sep 2025
$0.213 46.23%
08 Dec 2025
Want to convert more cryptocurrencies?
0.72%
3.19%
39.15%
32.64%
2.22%
34.87%
0%
0%
No historical data available for .
Compare live prices of Somnia on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | SOMI/USDT | $0.313 | $22,991,663 | ||
| Bybit | SOMI/USDT | $0.312 | $7,629,665 | ||
| Gate | SOMI/USDT | $0.312 | $4,641,098 | ||
| LBank | SOMI/USDT | $0.313 | $4,759,691 | ||
| KCEX | SOMI/USDT | $0.313 | $1,493,052 | ||
| KuCoin | SOMI/USDT | $0.312 | $2,791,753 | ||
| Bitget | SOMI/USDT | $0.312 | $2,625,275 | ||
| XT.COM | SOMI/USDT | $0.312 | $2,299,490 | ||
| Ourbit | SOMI/USDT | $0.313 | $2,021,566 | ||
| BitKan | SOMI/USDT | $0.312 | $876,537 | ||
| Binance | SOMI/USDC | $0.313 | $2,668,850 | ||
| BingX | SOMI/USDT | $0.313 | $2,805,900 | ||
| Binance | SOMI/TRY | $0.313 | $2,988,221 | ||
| Bitunix | SOMI/USDT | $0.313 | $2,055,281 | ||
| OrangeX | SOMI/USDT | $0.312 | $403,880 | ||
| MEXC | SOMI/USDT | $0.313 | $1,051,307 | ||
| Bitvavo | SOMI/EUR | $0.313 | $850,420 | ||
| DigiFinex | SOMI/USDT | $0.313 | $648,951 | ||
| Hotcoin | SOMI/USDT | $0.313 | $321,621 | ||
| Phemex | SOMI/USDT | $0.313 | $414,370 | ||
| Bitrue | SOMI/USDT | $0.313 | $261,651 | ||
| GroveX | SOMI/USDT | $0.313 | $141,048 | ||
| MEXC | SOMI/USDC | $0.314 | $55,147 | ||
| Tothemoon | SOMI/USDT | $0.313 | $22,398 | ||
| Tothemoon | SOMI/USDC | $0.313 | $21,805 | ||
| CoinEx | SOMI/USDT | $0.312 | $20,589 | ||
| Toobit | SOMI/USDT | $0.313 | $2,319,606 | ||
| BitMart | SOMI/USDT | $0.313 | $675,404 | ||
| Hibt | SOMI/USDT | $0.313 | $1,367,258 | ||
| Tapbit | SOMI/USDT | $0.313 | $1,228,492 | ||
| Binance | SOMI/FDUSD | $0.313 | $55,133 | ||
| Upbit | SOMI/KRW | $0.315 | $34,442,345 | ||
| Bithumb | SOMI/KRW | $0.315 | $4,445,628 | ||
| Kraken | SOMI/USD | $0.310 | $12,534 | ||
| Binance | SOMI/BNB | $0.313 | $8,808 | ||
| Kraken | SOMI/EUR | $0.324 | $794 | ||
| Upbit | SOMI/BTC | $0.259 | $24 | ||
| Upbit | SOMI/USDT | $0.303 | $19 | ||
| NovaDAX | SOMI/BRL | $0.283 | $139 |
Somnia is an EVM-compatible Layer 1 blockchain designed to support high-performance, real-time applications across gaming, metaverse, and social ecosystems. Built with scalability and composability in mind, Somnia enables developers to deploy smart contracts that can interact seamlessly within persistent virtual environments. Its novel MultiStream architecture separates execution, data availability, and consensus into distinct layers, allowing the network to process over one million transactions per second with sub-second finality. This structure supports complex, high-frequency interactions on-chain while minimizing congestion and cost. Somnia’s infrastructure aims to provide the foundational layer for immersive, decentralized digital experiences that require fast, synchronized, and cost-efficient performance at scale.

Ethereum price lost the key $3,000 psychological support as U.S. Ethereum ETFs recorded their third straight day of net outflows, as the broader market sentiment adopted a risk-averse sentiment. According to data from SoSoValue, the nine spot Ethereum ETFs recorded…...
Read More
Sberbank tests DeFi, tokenization and Ethereum-based products as rising client demand pushes Russia’s largest bank toward public blockchain integration. Sberbank, Russia’s largest bank, has confirmed it is testing multiple decentralized finance (DeFi) products as customer demand for crypto trading and…...
Read More
UK’s Financial Conduct Authority has kicked off a consultation on proposed crypto rules that would bring the industry under formal regulatory oversight by 2027. According to a Financial Times report, the FCA unveiled three consultation papers on Tuesday with the…...
Read More