
Deribit is a leading cryptocurrency exchange, primarily focused on options and futures trading for Bitcoin and Ethereum, holding a dominant market share in these derivatives.
Deribit Spot exchange is established in 2016 and is registered in Panama. The exchange 24 hours trading volume is $25,206,438. There are 11 coins and 17 trading pairs are available on the exchange. Deribit Spot exchangee secured Rank 46 in the cryptocurrency exchange market.
Live Deribit Spot exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2016
Panama
11
17
$25,206,438
293 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDC | $85,912.00 | $8,695,839 | |
| 2 | Ethereum | ETH/USDC | $2,943.72 | $4,206,025 | |
| 3 | Bitcoin | BTC/USDT | $85,894.00 | $4,067,094 | |
| 4 | Ethereum | ETH/USDT | $2,943.99 | $2,707,706 | |
| 5 | Ethereum | ETH/USDE | $2,941.51 | $854,024 | |
| 6 | Bitcoin | BTC/USDE | $85,889.00 | $577,936 | |
| 7 | Staked Ether | STETH/USDC | $2,940.42 | $716,258 | |
| 8 | Ethereum | ETH/BTC | $2,941.51 | $865,219 | |
| 9 | Solana | SOL/USDC | $126.11 | $94,556 | |
| 10 | Ripple | XRP/USDC | $1.86 | $46,636 | |
| 11 | Staked Ether | STETH/ETH | $2,940.33 | $386,704 | |
| 12 | Usd Coin | USDC/USDT | $1.000 | $1,702,035 | |
| 13 | Ethena Usde | USDE/USDC | $0.999 | $249,382 | |
| 14 | Binancecoin | BNB/USDC | $839.83 | $324 | |
| 15 | Hashnote Usyc | USYC/USDC | $1.11 | $222,036 | |
| 16 | Pax Gold | PAXG/USDC | $4,325.71 | $28,552 |

Tom Lee, chair of BitMine, expressed confidence in the crypto market. Here's what he said on the Prof G Podcast....
Read More
For this XRP price prediction, we’re checking out the market conditions, the possible gains, and the downside, to see whether XRP can pick up bullish momentum....
Read More
Institutional investors aren't just betting on blockchain technology anymore. They're betting on user metrics that don't exist....
Read More