
Founded in 2021, Zoomex is a global cryptocurrency trading platform that offers a streamlined user interface and aims to support efficient trading. The platform features a matching engine with millisecond-level response times and flexible identity verification options. Zoomex also supports a free trading system and provides trading access to users across various regions.
Zoomex exchange is established in 2021 and is registered in Seychelles. The exchange 24 hours trading volume is $861,161,149. There are 101 coins and 102 trading pairs are available on the exchange. Zoomex exchangee secured Rank 31 in the cryptocurrency exchange market.
Live Zoomex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2021
Seychelles
101
102
$861,161,149
10,025 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $85,881.00 | $325,649,122 | |
| 2 | Ethereum | ETH/USDT | $2,946.04 | $206,264,003 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $69,865,170 | |
| 4 | Solana | SOL/USDT | $126.28 | $60,144,874 | |
| 5 | Ripple | XRP/USDT | $1.87 | $32,479,102 | |
| 6 | Aave | AAVE/USDT | $190.71 | $30,607,331 | |
| 7 | Mantle | MNT/USDT | $1.26 | $32,960,430 | |
| 8 | Tether Gold | XAUT/USDT | $4,311.15 | $10,182,164 | |
| 9 | Aster 2 | ASTER/USDT | $0.804 | $9,174,875 | |
| 10 | Lido Dao | LDO/USDT | $0.546 | $12,057,277 | |
| 11 | Dogecoin | DOGE/USDT | $0.129 | $8,980,664 | |
| 12 | Binancecoin | BNB/USDT | $854.10 | $5,760,572 | |
| 13 | Ethena | ENA/USDT | $0.215 | $4,825,605 | |
| 14 | Uniswap | UNI/USDT | $5.03 | $1,780,564 | |
| 15 | Plasma | XPL/USDT | $0.131 | $5,222,495 | |
| 16 | Official Trump | TRUMP/USDT | $5.27 | $928,822 | |
| 17 | Virtual Protocol | VIRTUAL/USDT | $0.710 | $1,566,540 | |
| 18 | Chainlink | LINK/USDT | $12.75 | $4,353,157 | |
| 19 | Staked Ether | STETH/USDT | $2,946.60 | $1,545,003 | |
| 20 | Tron | TRX/USDT | $0.278 | $1,717,171 | |
| 21 | Avalanche 2 | AVAX/USDT | $12.23 | $3,988,620 | |
| 22 | Arbitrum | ARB/USDT | $0.193 | $2,251,379 | |
| 23 | Ondo Finance | ONDO/USDT | $0.406 | $1,578,080 | |
| 24 | Curve Dao Token | CRV/USDT | $0.352 | $1,343,146 | |
| 25 | Render Token | RENDER/USDT | $1.40 | $1,423,395 | |
| 26 | Layerzero | ZRO/USDT | $1.42 | $993,393 | |
| 27 | Optimism | OP/USDT | $0.287 | $881,446 | |
| 28 | World Liberty Financial | WLFI/USDT | $0.132 | $1,007,421 | |
| 29 | Axelar | AXL/USDT | $0.115 | $2,309,420 | |
| 30 | Floki | FLOKI/USDT | $0.0000423600 | $231,225 | |
| 31 | Bonk | BONK/USDT | $0.0000086300 | $1,370,177 | |
| 32 | Polygon Ecosystem Token | POL/USDT | $0.112 | $1,072,969 | |
| 33 | Pancakeswap Token | CAKE/USDT | $1.99 | $495,755 | |
| 34 | Fetch Ai | FET/USDT | $0.220 | $427,116 | |
| 35 | Jupiter Exchange Solana | JUP/USDT | $0.188 | $455,791 | |
| 36 | Dogwifcoin | WIF/USDT | $0.366 | $2,245,713 | |
| 37 | Shiba Inu | SHIB/USDT | $0.0000078300 | $761,301 | |
| 38 | Aethir | ATH/USDT | $0.009799 | $636,926 | |
| 39 | Worldcoin Wld | WLD/USDT | $0.532 | $995,915 | |
| 40 | Sonic Svm | SONIC/USDT | $0.0696 | $297,639 | |
| 41 | Magic | MAGIC/USDT | $0.110 | $332,898 | |
| 42 | Connect Token Wct | WCT/USDT | $0.0710 | $468,682 | |
| 43 | Based Brett | BRETT/USDT | $0.0151 | $387,773 | |
| 44 | Gala | GALA/USDT | $0.006459 | $422,469 | |
| 45 | Sonic 3 | S/USDT | $0.0816 | $326,337 | |
| 46 | Sushi | SUSHI/USDT | $0.295 | $78,723 | |
| 47 | Vaulta | A/USDT | $0.161 | $138,741 | |
| 48 | Quant Network | QNT/USDT | $74.48 | $119,970 | |
| 49 | Ethereum Name Service | ENS/USDT | $9.65 | $379,933 | |
| 50 | Jasmycoin | JASMY/USDT | $0.005959 | $345,413 | |
| 51 | Creditcoin 2 | CTC/USDT | $0.249 | $157,126 | |
| 52 | Decentraland | MANA/USDT | $0.132 | $126,054 | |
| 53 | Memecoin 2 | MEME/USDT | $0.001015 | $171,723 | |
| 54 | Movement | MOVE/USDT | $0.0369 | $482,127 | |
| 55 | Chiliz | CHZ/USDT | $0.0303 | $91,309 | |
| 56 | Coin98 | C98/USDT | $0.0232 | $106,281 | |
| 57 | Beam 2 | BEAM/USDT | $0.002962 | $124,300 | |
| 58 | The Sandbox | SAND/USDT | $0.117 | $65,676 | |
| 59 | Jito Governance Token | JTO/USDT | $0.353 | $208,264 | |
| 60 | Cat In A Dogs World | MEW/USDT | $0.00089591 | $83,145 | |
| 61 | Axie Infinity | AXS/USDT | $0.908 | $79,018 | |
| 62 | Blur | BLUR/USDT | $0.0292 | $63,747 | |
| 63 | Solayer | LAYER/USDT | $0.179 | $114,785 | |
| 64 | Stepn | GMT/USDT | $0.0148 | $37,222 | |
| 65 | Book Of Meme | BOME/USDT | $0.00059894 | $83,492 | |
| 66 | Io | IO/USDT | $0.163 | $353,635 | |
| 67 | Treehouse | TREE/USDT | $0.106 | $75,040 | |
| 68 | Carv | CARV/USDT | $0.126 | $31,790 | |
| 69 | Arkham | ARKM/USDT | $0.194 | $209,702 | |
| 70 | Hooked Protocol | HOOK/USDT | $0.0353 | $26,465 | |
| 71 | Zignaly | ZIG/USDT | $0.0608 | $92,612 | |
| 72 | Immutable X | IMX/USDT | $0.248 | $59,382 | |
| 73 | Slash Vision Labs | SVL/USDT | $0.0304 | $28,106 | |
| 74 | Ftx Token | FTT/USDT | $0.539 | $14,196 | |
| 75 | Grass | GRASS/USDT | $0.311 | $600,729 | |
| 76 | Pepe | PEPE/USDT | $0.0000040000 | $1,235,052 | |
| 77 | Ether Fi | ETHFI/USDT | $0.771 | $367,791 | |
| 78 | Injective Protocol | INJ/USDT | $4.91 | $387,385 | |
| 79 | Gmx | GMX/USDT | $8.11 | $32,920 | |
| 80 | Debridge | DBR/USDT | $0.0206 | $69,766 | |
| 81 | Baby Doge Coin | BABYDOGE/USDT | $0.0000000006 | $46,121 | |
| 82 | Mask Network | MASK/USDT | $0.565 | $30,840 | |
| 83 | Constitutiondao | PEOPLE/USDT | $0.008789 | $21,553 | |
| 84 | Adventure Gold | AGLD/USDT | $0.258 | $13,745 | |
| 85 | Chaingpt | CGPT/USDT | $0.0311 | $20,970 | |
| 86 | Magic Eden | ME/USDT | $0.230 | $72,425 | |
| 87 | Woo Network | WOO/USDT | $0.0242 | $24,587 | |
| 88 | Ankr | ANKR/USDT | $0.006895 | $11,389 | |
| 89 | Hashflow | HFT/USDT | $0.0291 | $49,795 | |
| 90 | Artrade | ATR/USDT | $0.002433 | $67,251 | |
| 91 | The Root Network | ROOT/USDT | $0.00030167 | $22,752 | |
| 92 | Nakamoto Games | NAKA/USDT | $0.0793 | $12,225 | |
| 93 | Wlf Token | WLF/USDT | $0.00050795 | $43,536 | |
| 94 | Stablr Usd | USDR/USDT | $0.998 | $2,814 | |
| 95 | Quantoz Usdq | USDQ/USDT | $0.998 | $2,758 | |
| 96 | The Nation Token | NATO/USDT | $0.0000009750 | $3 | |
| 97 | Jerry The Turtle By Matt Furie | JYAI/USDT | $0.0000303800 | $194 |

Tom Lee, chair of BitMine, expressed confidence in the crypto market. Here's what he said on the Prof G Podcast....
Read More
For this XRP price prediction, we’re checking out the market conditions, the possible gains, and the downside, to see whether XRP can pick up bullish momentum....
Read More
Institutional investors aren't just betting on blockchain technology anymore. They're betting on user metrics that don't exist....
Read More