
BtcTurk | Kripto exchange is established in 2013 and is registered in Turkey. The exchange 24 hours trading volume is $100,945,601. There are 173 coins and 345 trading pairs are available on the exchange. BtcTurk | Kripto exchangee secured Rank 871 in the cryptocurrency exchange market.
Live BtcTurk | Kripto exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
N/A
2013
Turkey
173
345
$100,945,601
1,175 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/TRY | $1.00 | $9,548,629 | |
| 2 | Ripple | XRP/TRY | $1.88 | $2,208,529 | |
| 3 | Dash | DASH/TRY | $39.98 | $2,708,000 | |
| 4 | Bitcoin | BTC/TRY | $86,087.00 | $3,105,908 | |
| 5 | Ethereum | ETH/USDT | $2,952.29 | $2,717,494 | |
| 6 | Movement | MOVE/TRY | $0.0379 | $3,036,494 | |
| 7 | Ethereum | ETH/TRY | $2,945.82 | $2,403,126 | |
| 8 | Bitcoin | BTC/USDT | $85,971.00 | $1,742,269 | |
| 9 | Magic | MAGIC/TRY | $0.109 | $4,760,280 | |
| 10 | Juventus Fan Token | JUV/TRY | $0.685 | $1,459,061 | |
| 11 | Pepe | PEPE/TRY | $0.0000040300 | $1,905,359 | |
| 12 | Solana | SOL/TRY | $126.36 | $1,454,599 | |
| 13 | Cardano | ADA/TRY | $0.384 | $445,169 | |
| 14 | Pump Fun | PUMP/TRY | $0.002471 | $1,640,215 | |
| 15 | Dogwifcoin | WIF/TRY | $0.369 | $858,995 | |
| 16 | Solana | SOL/USDT | $126.53 | $1,032,733 | |
| 17 | Zksync | ZK/TRY | $0.0286 | $1,781,311 | |
| 18 | Ripple | XRP/USDT | $1.88 | $913,702 | |
| 19 | Official Trump | TRUMP/TRY | $5.30 | $484,879 | |
| 20 | Floki | FLOKI/TRY | $0.0000426300 | $921,802 | |
| 21 | Loopring | LRC/TRY | $0.0568 | $1,339,096 | |
| 22 | Avalanche 2 | AVAX/USDT | $12.20 | $802,443 | |
| 23 | Chain 2 | XCN/TRY | $0.004963 | $1,361,631 | |
| 24 | Avalanche 2 | AVAX/TRY | $12.20 | $1,090,497 | |
| 25 | Tron | TRX/TRY | $0.279 | $449,584 | |
| 26 | Fetch Ai | FET/TRY | $0.222 | $1,330,011 | |
| 27 | Morpho | MORPHO/TRY | $1.13 | $1,340,285 | |
| 28 | Bonk | BONK/TRY | $0.0000086400 | $966,849 | |
| 29 | Dogecoin | DOGE/TRY | $0.129 | $673,666 | |
| 30 | Pudgy Penguins | PENGU/TRY | $0.0102 | $651,689 | |
| 31 | Hedera Hashgraph | HBAR/TRY | $0.114 | $371,491 | |
| 32 | Terra Luna 2 | LUNA/USDT | $0.133 | $960,142 | |
| 33 | Eigenlayer | EIGEN/TRY | $0.404 | $698,717 | |
| 34 | Aave | AAVE/TRY | $191.35 | $554,933 | |
| 35 | Shiba Inu | SHIB/TRY | $0.0000078700 | $468,812 | |
| 36 | Polkadot | DOT/TRY | $1.89 | $138,511 | |
| 37 | Aixbt | AIXBT/TRY | $0.0320 | $572,067 | |
| 38 | Ethena | ENA/TRY | $0.217 | $458,624 | |
| 39 | Aptos | APT/TRY | $1.57 | $174,480 | |
| 40 | Arbitrum | ARB/TRY | $0.194 | $368,481 | |
| 41 | Amp Token | AMP/TRY | $0.001930 | $470,685 | |
| 42 | Aave | AAVE/USDT | $189.79 | $396,110 | |
| 43 | Gala | GALA/TRY | $0.006462 | $386,368 | |
| 44 | Pudgy Penguins | PENGU/USDT | $0.0102 | $579,098 | |
| 45 | Plasma | XPL/TRY | $0.132 | $751,050 | |
| 46 | Solayer | LAYER/TRY | $0.179 | $892,441 | |
| 47 | Starknet | STRK/TRY | $0.0967 | $757,266 | |
| 48 | Pepe | PEPE/USDT | $0.0000040300 | $688,314 | |
| 49 | Pax Gold | PAXG/TRY | $4,325.58 | $251,003 | |
| 50 | Peanut The Squirrel | PNUT/TRY | $0.0764 | $669,015 | |
| 51 | Monad | MON/TRY | $0.0193 | $688,029 | |
| 52 | Wormhole | W/TRY | $0.0362 | $498,838 | |
| 53 | Turbo | TURBO/TRY | $0.001923 | $530,125 | |
| 54 | Holotoken | HOT/TRY | $0.00047952 | $772,934 | |
| 55 | Spell Token | SPELL/TRY | $0.00024477 | $534,531 | |
| 56 | Apecoin | APE/TRY | $0.211 | $228,021 | |
| 57 | Sui | SUI/TRY | $1.45 | $166,192 | |
| 58 | Cardano | ADA/USDT | $0.386 | $234,351 | |
| 59 | Mantra Dao | OM/TRY | $0.0656 | $746,694 | |
| 60 | Dash | DASH/USDT | $40.08 | $394,963 | |
| 61 | Havven | SNX/TRY | $0.420 | $297,555 | |
| 62 | Axelar | AXL/TRY | $0.118 | $1,084,532 | |
| 63 | Chainlink | LINK/TRY | $12.75 | $180,755 | |
| 64 | Skale | SKL/TRY | $0.0108 | $186,306 | |
| 65 | Stellar | XLM/TRY | $0.220 | $193,339 | |
| 66 | Magic | MAGIC/USDT | $0.109 | $457,885 | |
| 67 | Uma | UMA/TRY | $0.728 | $269,870 | |
| 68 | Cartesi | CTSI/TRY | $0.0350 | $428,766 | |
| 69 | Pax Gold | PAXG/USDT | $4,319.48 | $136,945 | |
| 70 | Memecoin 2 | MEME/TRY | $0.001013 | $259,500 | |
| 71 | Sui | SUI/USDT | $1.46 | $206,789 | |
| 72 | Inter Milan Fan Token | INTER/TRY | $0.351 | $1,026,950 | |
| 73 | Jasmycoin | JASMY/TRY | $0.006003 | $339,046 | |
| 74 | Iexec Rlc | RLC/TRY | $0.673 | $458,766 | |
| 75 | Ethena | ENA/USDT | $0.218 | $295,111 | |
| 76 | Vana | VANA/TRY | $2.77 | $341,006 | |
| 77 | Render Token | RENDER/TRY | $1.39 | $212,857 | |
| 78 | Zksync | ZK/USDT | $0.0290 | $244,883 | |
| 79 | Blur | BLUR/TRY | $0.0296 | $178,504 | |
| 80 | Enjincoin | ENJ/TRY | $0.0285 | $275,086 | |
| 81 | Ether Fi | ETHFI/TRY | $0.777 | $323,387 | |
| 82 | Litecoin | LTC/TRY | $77.15 | $82,871 | |
| 83 | Melania Meme | MELANIA/TRY | $0.102 | $234,155 | |
| 84 | Litecoin | LTC/USDT | $77.65 | $70,680 | |
| 85 | The Graph | GRT/TRY | $0.0378 | $118,606 | |
| 86 | Manchester City Fan Token | CITY/TRY | $0.640 | $369,893 | |
| 87 | Numeraire | NMR/TRY | $10.31 | $224,908 | |
| 88 | Bonk | BONK/USDT | $0.0000087200 | $188,538 | |
| 89 | Chainlink | LINK/USDT | $12.72 | $75,850 | |
| 90 | Hedera Hashgraph | HBAR/USDT | $0.114 | $137,121 | |
| 91 | Filecoin | FIL/TRY | $1.26 | $291,187 | |
| 92 | Moonbeam | GLMR/TRY | $0.0258 | $595,372 | |
| 93 | Shiba Inu | SHIB/USDT | $0.0000078900 | $76,681 | |
| 94 | Helium | HNT/TRY | $1.70 | $250,274 | |
| 95 | Neo | NEO/TRY | $3.70 | $104,728 | |
| 96 | Chiliz | CHZ/TRY | $0.0303 | $100,580 | |
| 97 | Mantle | MNT/TRY | $1.27 | $109,637 | |
| 98 | As Roma Fan Token | ASR/TRY | $1.27 | $127,268 | |
| 99 | Superrare | RARE/TRY | $0.0217 | $191,172 | |
| 100 | Dogecoin | DOGE/USDT | $0.129 | $123,859 |

Tom Lee, chair of BitMine, expressed confidence in the crypto market. Here's what he said on the Prof G Podcast....
Read More
For this XRP price prediction, we’re checking out the market conditions, the possible gains, and the downside, to see whether XRP can pick up bullish momentum....
Read More
Institutional investors aren't just betting on blockchain technology anymore. They're betting on user metrics that don't exist....
Read More