current market price is $0.0000000000 with a 24 hour trading volume of $0. The total available supply of is 0 . It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The price is 0% down in the last one hour.
The high price of the is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0000000000
$0 0%
$0
$0
0
0
(Not Available)
$0.0000000000
$0.0000000000
$0.0000000000 0%
01 Jan 1970
$0.0000000000 0%
01 Jan 1970
Want to convert more cryptocurrencies?
0%
0%
0%
0%
0%
0%
0%
0%
Historical data ofpast 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-06-17 | $47,083,134.35 | $407,870,080.43 | $0.06 |
| 2025-06-18 | $47,083,134.35 | $407,870,080.43 | $0.06 |
| 2025-06-19 | $41,688,151.13 | $213,175,136.62 | $0.05 |
| 2025-06-20 | $36,535,961.16 | $112,686,902.14 | $0.04 |
| 2025-06-21 | $34,847,468.78 | $108,858,553.04 | $0.04 |
| 2025-06-22 | $37,436,927.43 | $85,835,747.33 | $0.04 |
| 2025-06-23 | $35,493,927.78 | $78,780,694.30 | $0.04 |
| 2025-06-24 | $43,705,101.22 | $173,590,978.73 | $0.05 |
| 2025-06-25 | $36,024,737.86 | $107,473,166.09 | $0.04 |
| 2025-06-26 | $33,264,948.83 | $68,830,157.67 | $0.04 |
| 2025-06-27 | $34,195,301.71 | $48,535,971.67 | $0.04 |
| 2025-06-28 | $33,424,816.68 | $65,116,870.28 | $0.04 |
| 2025-06-29 | $35,083,076.23 | $32,188,528.25 | $0.04 |
| 2025-06-30 | $38,843,219.28 | $104,951,627.13 | $0.04 |
| 2025-07-01 | $39,037,903.00 | $63,651,234.88 | $0.04 |
| 2025-07-02 | $34,310,518.96 | $65,954,809.83 | $0.04 |
| 2025-07-03 | $34,157,776.29 | $38,047,122.75 | $0.04 |
| 2025-07-04 | $32,310,292.57 | $40,329,608.05 | $0.03 |
| 2025-07-05 | $29,609,178.53 | $46,988,939.23 | $0.03 |
| 2025-07-06 | $29,028,524.56 | $21,992,603.47 | $0.03 |
| 2025-07-07 | $28,998,882.55 | $21,147,611.91 | $0.03 |
| 2025-07-08 | $29,717,023.51 | $26,986,142.57 | $0.03 |
| 2025-07-09 | $29,140,888.56 | $21,467,958.73 | $0.03 |
| 2025-07-10 | $29,520,996.54 | $24,706,400.39 | $0.03 |
| 2025-07-11 | $31,941,601.50 | $39,309,218.26 | $0.03 |
| 2025-07-12 | $33,325,169.30 | $88,260,718.87 | $0.03 |
| 2025-07-13 | $32,263,023.27 | $41,146,873.03 | $0.03 |
| 2025-07-14 | $31,452,546.91 | $30,944,719.06 | $0.03 |
| 2025-07-15 | $31,359,796.37 | $38,968,027.19 | $0.03 |
| 2025-07-16 | $32,136,040.28 | $35,767,491.16 | $0.03 |
| 2025-07-17 | $34,484,615.78 | $71,574,576.33 | $0.03 |
| 2025-07-18 | $33,749,650.46 | $75,315,422.21 | $0.03 |
| 2025-07-19 | $38,385,447.36 | $119,206,180.87 | $0.04 |
| 2025-07-20 | $37,866,838.18 | $113,458,780.81 | $0.04 |
| 2025-07-21 | $39,495,686.58 | $56,035,021.49 | $0.04 |
| 2025-07-22 | $66,582,482.23 | $388,961,575.43 | $0.07 |
| 2025-07-23 | $94,167,819.72 | $1,140,118,511.80 | $0.09 |
| 2025-07-24 | $187,257,955.61 | $2,912,953,451.55 | $0.18 |
| 2025-07-25 | $114,352,538.24 | $1,250,037,285.33 | $0.11 |
| 2025-07-26 | $132,194,891.69 | $524,397,057.00 | $0.12 |
| 2025-07-27 | $111,276,419.22 | $211,264,918.83 | $0.10 |
| 2025-07-28 | $105,517,895.21 | $215,561,547.10 | $0.10 |
| 2025-07-29 | $99,883,534.79 | $154,535,772.66 | $0.09 |
| 2025-07-30 | $101,711,538.66 | $172,360,924.55 | $0.09 |
| 2025-07-31 | $112,102,428.51 | $669,228,317.32 | $0.10 |
| 2025-08-01 | $106,663,229.96 | $246,777,511.56 | $0.10 |
| 2025-08-02 | $100,061,862.60 | $204,074,099.71 | $0.09 |
| 2025-08-03 | $96,181,189.59 | $104,241,743.79 | $0.09 |
| 2025-08-04 | $101,313,280.66 | $90,566,443.54 | $0.09 |
| 2025-08-05 | $135,479,690.81 | $581,333,017.59 | $0.12 |
| 2025-08-06 | $136,159,898.55 | $325,623,982.25 | $0.12 |
| 2025-08-07 | $126,829,371.59 | $182,928,411.69 | $0.11 |
| 2025-08-08 | $130,224,399.60 | $160,559,207.04 | $0.12 |
| 2025-08-09 | $129,953,645.29 | $159,240,762.66 | $0.12 |
| 2025-08-10 | $127,766,273.46 | $112,002,219.08 | $0.11 |
| 2025-08-11 | $125,542,016.35 | $118,975,700.27 | $0.11 |
| 2025-08-12 | $117,300,428.81 | $101,407,918.56 | $0.10 |
| 2025-08-13 | $106,855,990.54 | $214,239,352.30 | $0.09 |
| 2025-08-14 | $138,468,823.08 | $157,276,937.62 | $0.09 |
| 2025-08-15 | $128,264,406.74 | $120,688,417.53 | $0.09 |
| 2025-08-16 | $128,657,345.87 | $75,438,576.94 | $0.09 |
| 2025-08-17 | $126,931,358.54 | $50,807,877.59 | $0.08 |
| 2025-08-18 | $125,491,714.03 | $52,461,125.12 | $0.08 |
| 2025-08-19 | $119,280,428.77 | $71,689,777.85 | $0.08 |
| 2025-08-20 | $118,021,556.65 | $70,556,711.50 | $0.08 |
| 2025-08-21 | $117,963,628.16 | $88,257,859.10 | $0.08 |
| 2025-08-22 | $111,104,723.66 | $33,943,304.29 | $0.07 |
| 2025-08-23 | $119,446,387.66 | $66,389,583.52 | $0.08 |
| 2025-08-24 | $112,425,499.32 | $45,458,321.57 | $0.07 |
| 2025-08-25 | $106,125,074.53 | $43,797,823.51 | $0.07 |
| 2025-08-26 | $118,720,933.28 | $320,560,616.98 | $0.07 |
| 2025-08-27 | $106,203,054.19 | $106,406,755.40 | $0.07 |
| 2025-08-28 | $99,466,144.23 | $48,624,220.72 | $0.06 |
| 2025-08-29 | $97,307,728.53 | $33,001,460.36 | $0.06 |
| 2025-08-30 | $100,383,888.33 | $120,661,529.46 | $0.06 |
| 2025-08-31 | $95,409,212.82 | $42,503,696.82 | $0.06 |
| 2025-09-01 | $92,544,773.18 | $26,044,644.22 | $0.06 |
| 2025-09-02 | $95,453,427.15 | $68,150,769.34 | $0.06 |
| 2025-09-03 | $92,700,448.63 | $29,049,971.30 | $0.06 |
| 2025-09-04 | $97,221,310.14 | $28,719,819.08 | $0.06 |
| 2025-09-05 | $97,802,971.54 | $144,049,807.36 | $0.06 |
| 2025-09-06 | $99,156,450.18 | $42,724,871.89 | $0.06 |
| 2025-09-07 | $97,779,754.11 | $29,709,351.24 | $0.06 |
| 2025-09-08 | $103,223,070.43 | $46,692,604.50 | $0.06 |
| 2025-09-09 | $111,162,500.29 | $163,377,658.35 | $0.07 |
| 2025-09-10 | $107,671,507.89 | $50,555,872.88 | $0.06 |
| 2025-09-11 | $107,732,566.04 | $46,123,546.37 | $0.06 |
| 2025-09-12 | $110,614,807.35 | $61,955,404.37 | $0.07 |
| 2025-09-13 | $114,189,814.30 | $40,132,689.09 | $0.07 |
| 2025-09-14 | $117,717,064.58 | $43,006,787.20 | $0.07 |
| 2025-09-15 | $106,652,056.73 | $39,288,008.24 | $0.06 |
| 2025-09-16 | $101,157,729.23 | $34,262,766.06 | $0.06 |
| 2025-09-17 | $101,235,399.68 | $24,736,667.13 | $0.06 |
| 2025-09-18 | $102,808,798.03 | $26,583,168.85 | $0.06 |
| 2025-09-19 | $104,377,128.11 | $24,629,010.59 | $0.06 |
| 2025-09-20 | $101,277,866.09 | $63,157,911.47 | $0.06 |
| 2025-09-21 | $99,493,314.75 | $23,904,410.74 | $0.06 |
| 2025-09-22 | $97,320,778.86 | $28,163,477.89 | $0.06 |
| 2025-09-23 | $90,012,486.85 | $55,290,552.15 | $0.05 |
| 2025-09-24 | $85,677,459.63 | $36,026,229.63 | $0.05 |
| 2025-09-25 | $84,497,216.62 | $27,494,367.50 | $0.05 |
| 2025-09-26 | $94,381,414.68 | $223,979,491.10 | $0.05 |
| 2025-09-27 | $90,328,085.87 | $116,020,498.65 | $0.05 |
| 2025-09-28 | $88,346,246.66 | $42,529,890.92 | $0.05 |
| 2025-09-29 | $87,755,109.70 | $26,473,065.23 | $0.05 |
| 2025-09-30 | $87,558,118.12 | $33,735,444.87 | $0.05 |
| 2025-10-01 | $83,756,578.34 | $39,881,767.19 | $0.05 |
| 2025-10-02 | $94,039,110.98 | $52,022,191.11 | $0.05 |
| 2025-10-03 | $92,607,116.50 | $32,614,176.12 | $0.05 |
| 2025-10-04 | $95,289,980.14 | $45,263,952.72 | $0.05 |
| 2025-10-05 | $91,142,596.83 | $25,496,455.10 | $0.05 |
| 2025-10-06 | $89,232,449.34 | $24,952,764.13 | $0.05 |
| 2025-10-07 | $93,378,945.27 | $29,923,558.97 | $0.05 |
| 2025-10-08 | $87,707,953.62 | $30,770,062.97 | $0.05 |
| 2025-10-09 | $88,134,501.32 | $28,360,587.94 | $0.05 |
| 2025-10-10 | $87,996,115.39 | $34,333,885.45 | $0.05 |
| 2025-10-11 | $66,890,803.11 | $69,315,676.20 | $0.04 |
| 2025-10-12 | $67,949,596.84 | $38,335,928.22 | $0.04 |
| 2025-10-13 | $73,813,318.35 | $34,786,261.76 | $0.04 |
| 2025-10-14 | $77,497,799.66 | $30,116,848.68 | $0.04 |
| 2025-10-15 | $72,332,739.34 | $37,025,594.28 | $0.04 |
| 2025-10-16 | $71,495,684.73 | $33,420,148.09 | $0.04 |
| 2025-10-17 | $65,799,978.58 | $36,046,113.31 | $0.04 |
| 2025-10-18 | $67,016,453.05 | $43,770,962.46 | $0.04 |
| 2025-10-19 | $66,250,882.25 | $20,124,613.18 | $0.04 |
| 2025-10-20 | $67,544,183.02 | $21,943,797.27 | $0.04 |
| 2025-10-21 | $70,818,774.77 | $22,904,294.28 | $0.04 |
| 2025-10-22 | $70,784,748.04 | $43,571,647.78 | $0.04 |
| 2025-10-23 | $66,056,902.15 | $30,378,008.28 | $0.04 |
| 2025-10-24 | $72,240,839.55 | $36,837,255.29 | $0.04 |
| 2025-10-25 | $82,273,125.03 | $99,431,652.84 | $0.04 |
| 2025-10-26 | $74,570,097.24 | $35,475,899.74 | $0.04 |
| 2025-10-27 | $75,270,531.00 | $25,917,626.26 | $0.04 |
| 2025-10-28 | $72,786,845.91 | $28,672,017.68 | $0.04 |
| 2025-10-29 | $70,370,203.95 | $21,970,358.06 | $0.04 |
| 2025-10-30 | $69,816,976.41 | $22,179,022.69 | $0.04 |
| 2025-10-31 | $66,176,194.04 | $22,888,219.64 | $0.03 |
| 2025-11-01 | $66,876,675.71 | $18,908,824.65 | $0.04 |
| 2025-11-02 | $68,607,937.87 | $18,374,779.28 | $0.04 |
| 2025-11-03 | $67,627,589.97 | $18,442,590.46 | $0.04 |
| 2025-11-04 | $59,347,608.57 | $21,737,118.59 | $0.03 |
| 2025-11-05 | $57,499,583.03 | $23,489,234.72 | $0.03 |
| 2025-11-06 | $61,337,027.73 | $29,450,649.27 | $0.03 |
| 2025-11-07 | $58,795,965.01 | $26,950,425.06 | $0.03 |
| 2025-11-08 | $70,565,547.97 | $68,946,232.42 | $0.04 |
| 2025-11-09 | $83,650,497.76 | $134,658,072.07 | $0.04 |
| 2025-11-10 | $78,036,460.72 | $77,827,350.98 | $0.04 |
| 2025-11-11 | $82,576,145.22 | $50,952,457.39 | $0.04 |
| 2025-11-12 | $73,365,337.68 | $33,127,220.34 | $0.04 |
| 2025-11-13 | $73,023,605.22 | $32,900,266.05 | $0.04 |
| 2025-11-14 | $68,017,180.68 | $33,721,954.58 | $0.03 |
| 2025-11-15 | $67,265,955.09 | $31,050,211.98 | $0.03 |
| 2025-11-16 | $67,044,351.93 | $21,305,436.38 | $0.03 |
| 2025-11-17 | $64,195,656.14 | $27,412,173.12 | $0.03 |
| 2025-11-18 | $63,425,466.69 | $25,847,907.83 | $0.03 |
| 2025-11-19 | $65,970,902.10 | $29,786,513.51 | $0.03 |
| 2025-11-20 | $63,261,340.31 | $28,743,552.05 | $0.03 |
| 2025-11-21 | $61,831,207.97 | $28,643,215.76 | $0.03 |
| 2025-11-22 | $59,835,793.30 | $51,055,351.73 | $0.03 |
| 2025-11-23 | $58,255,227.23 | $25,275,182.04 | $0.03 |
| 2025-11-24 | $58,827,846.82 | $21,531,648.12 | $0.03 |
| 2025-11-25 | $63,666,342.81 | $57,473,995.04 | $0.03 |
| 2025-11-26 | $63,635,362.56 | $32,131,626.02 | $0.03 |
| 2025-11-27 | $64,129,095.41 | $41,163,968.43 | $0.03 |
| 2025-11-28 | $63,289,461.77 | $29,791,994.68 | $0.03 |
| 2025-11-29 | $62,159,788.69 | $28,943,722.89 | $0.03 |
| 2025-11-30 | $60,017,069.21 | $32,023,639.93 | $0.03 |
| 2025-12-01 | $59,836,422.55 | $27,117,875.74 | $0.03 |
| 2025-12-02 | $55,445,485.85 | $40,170,069.43 | $0.03 |
| 2025-12-03 | $58,455,430.32 | $37,258,569.45 | $0.03 |
| 2025-12-04 | $58,411,216.47 | $26,431,194.44 | $0.03 |
| 2025-12-05 | $55,684,567.07 | $25,313,149.86 | $0.03 |
| 2025-12-06 | $53,832,795.13 | $28,954,919.20 | $0.03 |
| 2025-12-07 | $51,450,557.58 | $28,932,551.16 | $0.03 |
| 2025-12-08 | $48,332,456.51 | $27,747,601.23 | $0.02 |
| 2025-12-09 | $50,602,083.28 | $26,768,892.42 | $0.02 |
| 2025-12-10 | $51,929,952.20 | $27,669,833.03 | $0.02 |
| 2025-12-11 | $50,542,901.92 | $26,544,568.16 | $0.02 |
| 2025-12-11 | $50,362,913.67 | $26,383,777.00 | $0.02 |
Compare live prices ofon top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|

B. Riley shares jump after a surprise Q2 profit, debt moves, and a timely filing ease Nasdaq delisting risk, but an overdue Q3 report still looms. B. Riley Financial shares surged in premarket trading on Tuesday, December 16, 2025, following…...
Read More
Stellar Lumens extends a 7-day losing streak as derivatives data turns sharply bearish and XLM retests key support levels on rising downside momentum. Stellar Lumens falls for seventh straight day as derivatives data shows bearish positioning. Stellar price heading towards…...
Read More
Cardano breaks below its ascending channel, turning former support into resistance as ADA hovers near fragile lower support and faces risk of deeper downside. Cardano entered a technically decisive phase as price action weakened following a breakdown from its ascending…...
Read More