
Lumia current market price is $0.105 with a 24 hour trading volume of $2,457.24K. The total available supply of Lumia is 238.89M LUMIA with a maximum supply of 238.89M LUMIA. It has secured Rank 1734 in the cryptocurrency market with a marketcap of $7,925.91K. The LUMIA price is 0.48% down in the last one hour.
The high price of the Lumia is $0.110 and low price is $0.102 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1734
$0.105
$7,925.91K 4.37%
$25.14M
$2,457.24K
75.31M LUMIA
238.89M LUMIA
238.89M LUMIA
$0.110
$0.102
$2.49 95.77%
04 Dec 2024
$0.0788 33.92%
10 Oct 2025
Want to convert more cryptocurrencies?
0.48%
4.41%
12.87%
11.56%
24.4%
29.23%
66.11%
94.58%
No historical data available for .
Compare live prices of Lumia on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | LUMIA/USDT | $0.105 | $575,636 | ||
| LCX Exchange | LUMIA/EUR | $0.105 | $120,010 | ||
| Gate | LUMIA/USDT | $0.106 | $61,250 | ||
| MEXC | LUMIA/USDT | $0.105 | $56,393 | ||
| LBank | LUMIA/USDT | $0.105 | $170,066 | ||
| BitKan | LUMIA/USDT | $0.106 | $97,212 | ||
| XT.COM | LUMIA/USDT | $0.106 | $86,166 | ||
| Binance | LUMIA/TRY | $0.106 | $42,218 | ||
| KuCoin | LUMIA/USDT | $0.105 | $48,612 | ||
| Bittime | LUMIA/IDR | $0.106 | $30,955 | ||
| Bitrue | LUMIA/USDT | $0.107 | $32,083 | ||
| BitMart | LUMIA/USDT | $0.105 | $381,032 | ||
| CoinW | LUMIA/USDT | $0.106 | $176,949 | ||
| CoinTR | LUMIA/TRY | $0.105 | $156,608 | ||
| AscendEX (BitMax) | LUMIA/USDT | $0.105 | $148,634 | ||
| BingX | LUMIA/USDT | $0.105 | $90,459 | ||
| Bitget | LUMIA/USDT | $0.107 | $13,249 | ||
| TokoCrypto | LUMIA/USDT | $0.106 | $139 | ||
| Nami Exchange | LUMIA/USDT | $0.106 | $574 | ||
| WEEX | LUMIA/USDT | $0.105 | $7,871 | ||
| Bitvavo | LUMIA/EUR | $0.106 | $9,210 | ||
| CoinTR | LUMIA/USDT | $0.105 | $151,058 | ||
| CoinDCX | LUMIA/INR | $0.103 | $862 | ||
| Crypto.com Exchange | LUMIA/USD | $0.110 | $85 |

B. Riley shares jump after a surprise Q2 profit, debt moves, and a timely filing ease Nasdaq delisting risk, but an overdue Q3 report still looms. B. Riley Financial shares surged in premarket trading on Tuesday, December 16, 2025, following…...
Read More
Stellar Lumens extends a 7-day losing streak as derivatives data turns sharply bearish and XLM retests key support levels on rising downside momentum. Stellar Lumens falls for seventh straight day as derivatives data shows bearish positioning. Stellar price heading towards…...
Read More
Cardano breaks below its ascending channel, turning former support into resistance as ADA hovers near fragile lower support and faces risk of deeper downside. Cardano entered a technically decisive phase as price action weakened following a breakdown from its ascending…...
Read More