
MiL.k current market price is $0.0705 with a 24 hour trading volume of $734.31K. The total available supply of MiL.k is 0.99B MLK with a maximum supply of 1.30B MLK. It has secured Rank 780 in the cryptocurrency market with a marketcap of $36.54M. The MLK price is 0.71% up in the last one hour.
The high price of the MiL.k is $0.0748 and low price is $0.0694 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
780
$0.0705
$36.54M 5.65%
$69.56M
$734.31K
518.06M MLK
0.99B MLK
1.30B MLK
$0.0748
$0.0694
$3.59 98.05%
05 Apr 2021
$0.0694 0.78%
16 Dec 2025
Want to convert more cryptocurrencies?
0.71%
5.5%
10.86%
9.65%
22.28%
31.98%
55.81%
76.39%
Historical data of MiL.k past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2024-12-08 | $124,418,687.47 | $6,561,748.42 | $0.30 |
| 2024-12-09 | $132,713,583.55 | $93,321,052.23 | $0.32 |
| 2024-12-10 | $139,430,002.08 | $238,328,022.05 | $0.34 |
| 2024-12-11 | $116,687,178.49 | $37,959,679.05 | $0.28 |
| 2024-12-12 | $120,043,304.92 | $15,655,896.40 | $0.29 |
| 2024-12-13 | $120,881,758.86 | $12,126,588.42 | $0.29 |
| 2024-12-14 | $121,145,836.42 | $10,571,152.42 | $0.30 |
| 2024-12-15 | $121,815,962.53 | $18,783,283.72 | $0.30 |
| 2024-12-16 | $129,587,077.43 | $45,723,331.34 | $0.31 |
| 2024-12-17 | $122,278,562.56 | $13,440,486.71 | $0.30 |
| 2024-12-18 | $115,211,688.44 | $13,584,795.47 | $0.28 |
| 2024-12-19 | $104,058,614.57 | $7,908,971.26 | $0.25 |
| 2024-12-20 | $103,113,701.48 | $1,057,518.89 | $0.24 |
| 2024-12-21 | $99,198,218.03 | $8,246,343.67 | $0.25 |
| 2024-12-22 | $103,228,157.10 | $5,192,296.47 | $0.25 |
| 2024-12-23 | $108,445,294.97 | $33,006,530.37 | $0.26 |
| 2024-12-24 | $104,440,816.73 | $557,246.18 | $0.25 |
| 2024-12-25 | $109,471,683.62 | $4,090,051.54 | $0.26 |
| 2024-12-26 | $104,980,872.63 | $4,763,976.92 | $0.25 |
| 2024-12-27 | $99,517,394.51 | $3,512,353.72 | $0.24 |
| 2024-12-28 | $100,358,355.80 | $4,361,370.38 | $0.24 |
| 2024-12-29 | $104,599,647.65 | $2,373,991.82 | $0.25 |
| 2024-12-30 | $103,237,026.36 | $45,093,174.65 | $0.25 |
| 2024-12-31 | $101,965,397.35 | $4,974,709.02 | $0.25 |
| 2025-01-01 | $101,152,946.99 | $4,701,389.18 | $0.24 |
| 2025-01-02 | $98,154,279.97 | $396,950.51 | $0.24 |
| 2025-01-03 | $101,213,767.77 | $2,769,369.34 | $0.24 |
| 2025-01-04 | $105,193,971.06 | $2,803,497.22 | $0.25 |
| 2025-01-05 | $106,335,388.89 | $3,467,453.20 | $0.26 |
| 2025-01-06 | $109,961,329.85 | $12,112,945.18 | $0.26 |
| 2025-01-07 | $114,412,798.18 | $11,220,331.12 | $0.27 |
| 2025-01-08 | $107,670,470.78 | $5,900,284.03 | $0.26 |
| 2025-01-09 | $113,707,179.60 | $257,077,363.53 | $0.27 |
| 2025-01-10 | $139,389,408.17 | $188,510,334.06 | $0.33 |
| 2025-01-11 | $121,636,772.50 | $33,191,626.67 | $0.29 |
| 2025-01-12 | $123,718,750.14 | $21,149,888.47 | $0.29 |
| 2025-01-13 | $118,594,497.94 | $7,250,129.74 | $0.28 |
| 2025-01-14 | $109,865,867.70 | $11,726,895.00 | $0.27 |
| 2025-01-15 | $116,443,479.38 | $5,826,939.23 | $0.28 |
| 2025-01-16 | $116,702,362.03 | $7,563,098.50 | $0.28 |
| 2025-01-17 | $114,569,192.61 | $10,348,165.56 | $0.27 |
| 2025-01-18 | $117,165,600.46 | $5,052,138.90 | $0.28 |
| 2025-01-19 | $110,980,314.60 | $977,334.11 | $0.26 |
| 2025-01-20 | $107,208,985.35 | $6,483,539.94 | $0.25 |
| 2025-01-21 | $106,051,925.52 | $5,997,324.16 | $0.25 |
| 2025-01-22 | $107,610,919.06 | $7,290,739.36 | $0.25 |
| 2025-01-23 | $101,123,597.91 | $3,219,661.62 | $0.25 |
| 2025-01-24 | $106,512,869.73 | $3,438,091.48 | $0.25 |
| 2025-01-25 | $106,768,182.85 | $3,012,221.35 | $0.25 |
| 2025-01-26 | $110,709,645.06 | $2,534,727.71 | $0.26 |
| 2025-01-27 | $108,943,258.47 | $4,010,494.66 | $0.26 |
| 2025-01-28 | $105,311,629.22 | $4,081,746.22 | $0.25 |
| 2025-01-29 | $101,930,159.04 | $1,712,479.40 | $0.24 |
| 2025-01-30 | $102,947,718.83 | $1,543,398.03 | $0.24 |
| 2025-01-31 | $104,990,168.65 | $2,197,019.86 | $0.25 |
| 2025-02-01 | $99,710,760.76 | $639,438.73 | $0.23 |
| 2025-02-02 | $101,497,697.36 | $1,751,457.61 | $0.24 |
| 2025-02-03 | $96,280,198.89 | $3,448,495.76 | $0.22 |
| 2025-02-04 | $96,419,635.21 | $6,392,448.49 | $0.23 |
| 2025-02-05 | $85,546,244.10 | $972,003.78 | $0.20 |
| 2025-02-06 | $83,192,076.79 | $919,403.06 | $0.19 |
| 2025-02-07 | $86,538,115.97 | $922,077.78 | $0.19 |
| 2025-02-08 | $81,742,138.48 | $1,128,867.47 | $0.19 |
| 2025-02-09 | $84,080,479.51 | $1,010,703.28 | $0.20 |
| 2025-02-10 | $85,630,516.73 | $836,697.90 | $0.20 |
| 2025-02-11 | $86,328,104.36 | $975,946.97 | $0.20 |
| 2025-02-12 | $87,659,569.91 | $890,078.98 | $0.20 |
| 2025-02-13 | $90,078,790.81 | $2,535,350.31 | $0.21 |
| 2025-02-14 | $88,427,062.33 | $1,873,911.84 | $0.21 |
| 2025-02-15 | $88,630,469.05 | $1,465,986.26 | $0.21 |
| 2025-02-16 | $87,751,819.28 | $1,532,977.81 | $0.20 |
| 2025-02-17 | $86,305,980.46 | $943,748.11 | $0.20 |
| 2025-02-18 | $88,000,128.29 | $857,000.99 | $0.20 |
| 2025-02-19 | $88,275,381.11 | $2,680,894.83 | $0.20 |
| 2025-02-20 | $89,922,067.36 | $1,117,971.69 | $0.20 |
| 2025-02-21 | $89,921,954.15 | $1,651,140.77 | $0.21 |
| 2025-02-22 | $88,163,577.16 | $2,163,597.64 | $0.20 |
| 2025-02-23 | $91,137,704.43 | $1,866,617.08 | $0.21 |
| 2025-02-24 | $90,129,543.10 | $1,153,258.71 | $0.21 |
| 2025-02-25 | $83,092,329.64 | $2,990,885.03 | $0.19 |
| 2025-02-26 | $86,148,816.08 | $8,206,923.54 | $0.20 |
| 2025-02-27 | $82,277,284.20 | $1,956,075.40 | $0.19 |
| 2025-02-28 | $83,695,168.32 | $2,002,997.78 | $0.19 |
| 2025-03-01 | $82,107,958.14 | $2,823,455.05 | $0.19 |
| 2025-03-02 | $83,322,305.03 | $2,294,846.30 | $0.19 |
| 2025-03-03 | $84,803,539.49 | $767,839.59 | $0.19 |
| 2025-03-04 | $83,094,655.68 | $9,222,239.32 | $0.19 |
| 2025-03-05 | $80,947,549.02 | $3,235,007.07 | $0.19 |
| 2025-03-06 | $81,646,106.43 | $1,878,710.27 | $0.19 |
| 2025-03-07 | $79,754,971.59 | $1,422,257.47 | $0.18 |
| 2025-03-08 | $77,553,055.98 | $1,429,863.61 | $0.18 |
| 2025-03-09 | $77,415,010.27 | $1,225,726.39 | $0.18 |
| 2025-03-10 | $74,597,220.23 | $1,450,186.40 | $0.17 |
| 2025-03-11 | $72,070,106.40 | $1,580,042.70 | $0.16 |
| 2025-03-12 | $72,750,286.22 | $4,411,469.40 | $0.17 |
| 2025-03-13 | $72,161,617.36 | $3,429,469.11 | $0.16 |
| 2025-03-14 | $72,318,074.80 | $9,433,505.59 | $0.16 |
| 2025-03-15 | $73,218,234.39 | $5,268,346.13 | $0.17 |
| 2025-03-16 | $72,984,965.50 | $1,720,430.17 | $0.17 |
| 2025-03-17 | $72,838,290.10 | $3,045,635.73 | $0.16 |
| 2025-03-18 | $73,134,356.53 | $4,097,503.06 | $0.17 |
| 2025-03-19 | $73,641,742.17 | $6,494,409.01 | $0.17 |
| 2025-03-20 | $74,314,998.20 | $6,341,627.68 | $0.17 |
| 2025-03-21 | $73,157,037.35 | $5,993,927.86 | $0.16 |
| 2025-03-22 | $72,024,695.02 | $3,763,842.68 | $0.16 |
| 2025-03-23 | $73,161,340.42 | $2,278,030.90 | $0.17 |
| 2025-03-24 | $74,241,421.79 | $8,091,956.45 | $0.17 |
| 2025-03-25 | $74,721,828.94 | $6,191,848.53 | $0.17 |
| 2025-03-26 | $76,375,719.38 | $3,303,397.97 | $0.17 |
| 2025-03-27 | $76,206,300.79 | $3,148,127.42 | $0.17 |
| 2025-03-28 | $76,134,580.65 | $4,805,599.55 | $0.17 |
| 2025-03-29 | $71,122,686.03 | $4,424,767.97 | $0.16 |
| 2025-03-30 | $70,356,859.64 | $1,745,947.85 | $0.16 |
| 2025-03-31 | $69,822,920.86 | $1,528,692.88 | $0.16 |
| 2025-04-01 | $68,735,510.09 | $3,480,653.83 | $0.16 |
| 2025-04-02 | $70,161,345.78 | $3,165,160.10 | $0.16 |
| 2025-04-03 | $67,227,970.06 | $4,152,895.71 | $0.15 |
| 2025-04-04 | $66,891,554.26 | $4,068,020.30 | $0.15 |
| 2025-04-05 | $68,851,185.53 | $13,038,863.12 | $0.15 |
| 2025-04-06 | $68,526,377.28 | $2,063,605.73 | $0.15 |
| 2025-04-07 | $62,579,740.66 | $3,653,285.64 | $0.14 |
| 2025-04-08 | $63,564,123.88 | $10,245,249.50 | $0.15 |
| 2025-04-09 | $78,748,180.91 | $59,507,229.78 | $0.18 |
| 2025-04-10 | $74,973,301.67 | $19,128,201.17 | $0.17 |
| 2025-04-11 | $68,099,182.68 | $7,618,397.94 | $0.15 |
| 2025-04-12 | $67,019,022.50 | $4,590,514.21 | $0.15 |
| 2025-04-13 | $70,858,633.88 | $3,700,950.35 | $0.16 |
| 2025-04-14 | $69,235,542.52 | $2,983,453.12 | $0.15 |
| 2025-04-15 | $70,253,761.13 | $2,362,121.15 | $0.16 |
| 2025-04-16 | $72,823,996.29 | $5,650,044.90 | $0.16 |
| 2025-04-17 | $75,918,692.28 | $6,546,781.18 | $0.17 |
| 2025-04-18 | $76,983,466.62 | $4,593,851.13 | $0.17 |
| 2025-04-19 | $77,750,863.48 | $2,948,198.48 | $0.17 |
| 2025-04-20 | $77,095,333.62 | $2,750,394.61 | $0.17 |
| 2025-04-21 | $75,238,522.52 | $1,033,993.49 | $0.17 |
| 2025-04-22 | $91,896,767.62 | $92,002,707.20 | $0.20 |
| 2025-04-23 | $83,241,564.33 | $73,198,936.77 | $0.18 |
| 2025-04-24 | $79,929,223.15 | $12,161,301.78 | $0.18 |
| 2025-04-25 | $80,389,547.02 | $9,567,310.95 | $0.18 |
| 2025-04-26 | $80,458,869.32 | $6,028,667.44 | $0.18 |
| 2025-04-27 | $80,210,216.44 | $3,508,264.00 | $0.18 |
| 2025-04-28 | $79,393,538.58 | $2,561,020.80 | $0.17 |
| 2025-04-29 | $80,130,422.37 | $4,480,238.12 | $0.18 |
| 2025-04-30 | $82,147,800.56 | $15,487,252.99 | $0.18 |
| 2025-05-01 | $79,136,597.47 | $10,885,298.78 | $0.17 |
| 2025-05-02 | $78,350,766.49 | $5,444,571.49 | $0.17 |
| 2025-05-03 | $79,580,312.39 | $4,290,709.84 | $0.17 |
| 2025-05-04 | $79,047,121.24 | $2,739,002.49 | $0.17 |
| 2025-05-05 | $76,801,112.84 | $2,692,893.68 | $0.17 |
| 2025-05-06 | $77,533,827.75 | $3,406,042.70 | $0.17 |
| 2025-05-07 | $75,904,866.23 | $2,675,230.73 | $0.16 |
| 2025-05-08 | $76,202,110.72 | $3,084,086.64 | $0.17 |
| 2025-05-09 | $80,332,586.53 | $6,797,684.16 | $0.18 |
| 2025-05-10 | $82,660,537.76 | $8,128,154.56 | $0.18 |
| 2025-05-11 | $85,585,072.29 | $5,061,655.51 | $0.19 |
| 2025-05-12 | $83,083,658.18 | $5,314,592.17 | $0.18 |
| 2025-05-13 | $82,843,783.27 | $9,037,083.64 | $0.18 |
| 2025-05-14 | $83,487,516.07 | $6,169,599.35 | $0.18 |
| 2025-05-15 | $82,301,428.86 | $5,185,067.89 | $0.18 |
| 2025-05-16 | $79,972,943.25 | $5,463,794.82 | $0.17 |
| 2025-05-17 | $79,886,331.51 | $4,213,164.78 | $0.17 |
| 2025-05-18 | $77,800,079.74 | $3,709,860.24 | $0.17 |
| 2025-05-19 | $78,631,122.94 | $4,093,574.95 | $0.17 |
| 2025-05-20 | $77,800,577.46 | $6,792,294.64 | $0.17 |
| 2025-05-21 | $77,277,436.84 | $4,691,409.57 | $0.17 |
| 2025-05-22 | $78,517,632.69 | $6,790,761.60 | $0.17 |
| 2025-05-23 | $79,823,137.12 | $6,127,560.68 | $0.17 |
| 2025-05-24 | $77,388,808.84 | $6,081,175.26 | $0.17 |
| 2025-05-25 | $76,284,123.45 | $3,451,197.81 | $0.17 |
| 2025-05-26 | $76,259,902.86 | $3,825,773.28 | $0.16 |
| 2025-05-27 | $76,917,405.61 | $2,990,486.71 | $0.17 |
| 2025-05-28 | $78,338,227.16 | $5,560,746.01 | $0.17 |
| 2025-05-29 | $77,981,704.11 | $4,964,458.96 | $0.17 |
| 2025-05-30 | $76,617,383.94 | $4,420,714.41 | $0.17 |
| 2025-05-31 | $72,530,359.26 | $5,310,555.76 | $0.16 |
| 2025-06-01 | $71,907,705.81 | $2,932,974.82 | $0.15 |
| 2025-06-02 | $71,357,184.85 | $2,376,980.85 | $0.15 |
| 2025-06-03 | $76,018,932.79 | $4,093,818.05 | $0.16 |
| 2025-06-04 | $75,257,169.78 | $7,319,693.36 | $0.16 |
| 2025-06-05 | $74,294,515.24 | $5,577,130.98 | $0.16 |
| 2025-06-06 | $70,203,329.64 | $7,199,437.15 | $0.15 |
| 2025-06-07 | $72,962,655.23 | $8,143,088.49 | $0.16 |
| 2025-06-08 | $72,869,881.15 | $3,491,389.17 | $0.16 |
| 2025-06-09 | $75,748,285.93 | $10,316,090.25 | $0.16 |
| 2025-06-10 | $83,141,863.85 | $17,428,572.20 | $0.18 |
| 2025-06-11 | $79,533,949.66 | $14,012,542.53 | $0.17 |
| 2025-06-12 | $84,526,846.06 | $19,094,510.71 | $0.18 |
| 2025-06-13 | $80,857,729.92 | $11,500,361.10 | $0.17 |
| 2025-06-14 | $77,491,916.59 | $7,353,189.17 | $0.17 |
| 2025-06-15 | $75,674,068.74 | $2,671,752.56 | $0.16 |
| 2025-06-16 | $75,164,538.49 | $1,945,859.49 | $0.16 |
| 2025-06-17 | $75,444,032.52 | $4,031,308.16 | $0.16 |
| 2025-06-18 | $71,207,692.92 | $5,664,940.88 | $0.15 |
| 2025-06-19 | $71,349,094.94 | $3,071,585.88 | $0.15 |
| 2025-06-20 | $71,504,330.21 | $2,656,745.73 | $0.15 |
| 2025-06-21 | $71,424,168.98 | $5,798,028.86 | $0.15 |
| 2025-06-22 | $69,317,396.34 | $2,957,980.81 | $0.15 |
| 2025-06-23 | $67,842,188.82 | $5,820,723.72 | $0.14 |
| 2025-06-24 | $71,853,623.69 | $5,172,105.22 | $0.15 |
| 2025-06-25 | $73,155,701.06 | $4,351,516.63 | $0.16 |
| 2025-06-26 | $71,270,139.40 | $4,339,953.90 | $0.15 |
| 2025-06-27 | $69,160,300.79 | $2,265,148.55 | $0.15 |
| 2025-06-28 | $69,082,124.17 | $4,239,837.12 | $0.15 |
| 2025-06-29 | $69,974,373.82 | $1,278,873.66 | $0.15 |
| 2025-06-30 | $70,224,195.79 | $2,692,433.96 | $0.15 |
| 2025-07-01 | $75,413,257.07 | $5,814,168.38 | $0.16 |
| 2025-07-02 | $71,251,757.49 | $10,164,339.78 | $0.15 |
| 2025-07-03 | $73,265,342.97 | $7,800,236.94 | $0.15 |
| 2025-07-04 | $73,290,624.36 | $4,553,355.73 | $0.15 |
| 2025-07-05 | $72,429,670.77 | $6,036,634.60 | $0.15 |
| 2025-07-06 | $71,739,104.29 | $1,381,479.12 | $0.15 |
| 2025-07-07 | $72,068,358.08 | $2,125,768.62 | $0.15 |
| 2025-07-08 | $70,640,069.82 | $3,062,228.67 | $0.15 |
| 2025-07-09 | $71,555,753.69 | $2,425,176.70 | $0.15 |
| 2025-07-10 | $72,572,019.85 | $5,210,126.85 | $0.15 |
| 2025-07-11 | $74,062,991.56 | $6,840,825.14 | $0.16 |
| 2025-07-12 | $79,122,511.62 | $51,148,417.49 | $0.17 |
| 2025-07-13 | $79,139,793.40 | $7,348,301.29 | $0.17 |
| 2025-07-14 | $78,884,750.17 | $3,870,336.04 | $0.17 |
| 2025-07-15 | $78,941,851.85 | $6,980,613.22 | $0.17 |
| 2025-07-16 | $79,021,097.09 | $6,607,575.42 | $0.17 |
| 2025-07-17 | $79,279,203.30 | $4,500,906.88 | $0.17 |
| 2025-07-18 | $79,009,720.95 | $7,631,465.90 | $0.17 |
| 2025-07-19 | $79,458,144.60 | $7,235,491.70 | $0.17 |
| 2025-07-20 | $80,376,216.19 | $7,522,660.42 | $0.17 |
| 2025-07-21 | $82,159,425.96 | $4,415,412.65 | $0.17 |
| 2025-07-22 | $84,707,723.71 | $6,200,758.83 | $0.18 |
| 2025-07-23 | $86,762,267.43 | $24,933,168.28 | $0.18 |
| 2025-07-24 | $81,469,050.19 | $6,781,923.80 | $0.17 |
| 2025-07-25 | $79,728,316.72 | $5,414,839.14 | $0.17 |
| 2025-07-26 | $79,532,110.73 | $7,222,446.55 | $0.17 |
| 2025-07-27 | $79,958,743.08 | $2,119,057.94 | $0.17 |
| 2025-07-28 | $81,684,978.00 | $2,537,887.52 | $0.17 |
| 2025-07-29 | $79,520,196.61 | $3,734,297.62 | $0.16 |
| 2025-07-30 | $78,375,952.22 | $3,285,186.12 | $0.16 |
| 2025-07-31 | $79,548,287.82 | $5,437,858.85 | $0.17 |
| 2025-08-01 | $77,035,609.78 | $4,322,558.49 | $0.16 |
| 2025-08-02 | $73,271,284.78 | $7,363,864.00 | $0.15 |
| 2025-08-03 | $74,118,310.33 | $3,288,156.37 | $0.15 |
| 2025-08-04 | $74,998,459.70 | $1,856,935.58 | $0.16 |
| 2025-08-05 | $76,145,435.07 | $2,377,342.38 | $0.16 |
| 2025-08-06 | $74,367,025.33 | $3,122,866.93 | $0.15 |
| 2025-08-07 | $74,266,808.27 | $2,442,570.76 | $0.15 |
| 2025-08-08 | $76,764,793.06 | $3,077,554.85 | $0.16 |
| 2025-08-09 | $77,689,093.52 | $2,661,765.63 | $0.16 |
| 2025-08-10 | $78,726,742.18 | $2,561,302.34 | $0.16 |
| 2025-08-11 | $77,911,212.11 | $3,294,852.94 | $0.16 |
| 2025-08-12 | $76,970,683.23 | $4,962,212.53 | $0.16 |
| 2025-08-13 | $78,354,124.17 | $5,449,422.14 | $0.16 |
| 2025-08-14 | $79,572,438.30 | $6,682,971.33 | $0.16 |
| 2025-08-15 | $75,570,836.13 | $8,290,302.78 | $0.16 |
| 2025-08-16 | $75,482,429.20 | $4,635,734.61 | $0.16 |
| 2025-08-17 | $76,765,935.97 | $17,017,027.52 | $0.16 |
| 2025-08-18 | $76,281,512.45 | $6,137,744.37 | $0.16 |
| 2025-08-19 | $76,609,097.53 | $10,749,425.59 | $0.16 |
| 2025-08-20 | $75,028,535.51 | $7,987,165.41 | $0.15 |
| 2025-08-21 | $74,989,847.12 | $7,690,443.05 | $0.15 |
| 2025-08-22 | $74,139,401.27 | $6,198,225.64 | $0.15 |
| 2025-08-23 | $76,907,017.19 | $9,263,008.54 | $0.16 |
| 2025-08-24 | $76,233,156.50 | $6,680,276.04 | $0.16 |
| 2025-08-25 | $76,303,827.76 | $9,588,528.87 | $0.16 |
| 2025-08-26 | $73,477,717.93 | $9,279,064.53 | $0.15 |
| 2025-08-27 | $74,524,826.65 | $8,277,259.25 | $0.15 |
| 2025-08-28 | $74,280,583.19 | $7,816,084.55 | $0.15 |
| 2025-08-29 | $75,375,471.50 | $10,065,924.84 | $0.15 |
| 2025-08-30 | $73,827,411.81 | $11,781,886.04 | $0.15 |
| 2025-08-31 | $73,572,378.90 | $7,464,050.21 | $0.15 |
| 2025-09-01 | $72,224,603.80 | $7,601,843.29 | $0.15 |
| 2025-09-02 | $70,612,144.13 | $10,113,950.35 | $0.14 |
| 2025-09-03 | $71,802,916.28 | $8,926,258.09 | $0.15 |
| 2025-09-04 | $72,240,294.40 | $7,079,275.88 | $0.15 |
| 2025-09-05 | $70,732,761.37 | $11,630,519.50 | $0.14 |
| 2025-09-06 | $71,393,451.07 | $10,408,951.09 | $0.15 |
| 2025-09-07 | $70,636,073.67 | $6,621,435.85 | $0.14 |
| 2025-09-08 | $71,361,687.43 | $7,145,389.70 | $0.14 |
| 2025-09-09 | $72,227,039.86 | $9,536,946.77 | $0.15 |
| 2025-09-10 | $72,512,312.68 | $6,218,931.54 | $0.15 |
| 2025-09-11 | $72,569,344.14 | $6,289,201.51 | $0.15 |
| 2025-09-12 | $72,750,682.03 | $7,691,254.62 | $0.15 |
| 2025-09-13 | $73,460,993.43 | $9,902,614.66 | $0.15 |
| 2025-09-14 | $74,482,758.34 | $6,337,169.15 | $0.15 |
| 2025-09-15 | $73,473,405.78 | $4,458,856.50 | $0.15 |
| 2025-09-16 | $72,244,204.05 | $7,030,630.47 | $0.15 |
| 2025-09-17 | $72,099,758.91 | $7,753,074.78 | $0.15 |
| 2025-09-18 | $72,402,807.31 | $6,332,481.98 | $0.15 |
| 2025-09-19 | $72,291,705.18 | $5,584,250.50 | $0.15 |
| 2025-09-20 | $71,778,330.45 | $3,636,395.32 | $0.14 |
| 2025-09-21 | $72,087,603.02 | $2,617,441.37 | $0.15 |
| 2025-09-22 | $71,601,554.45 | $2,989,735.88 | $0.14 |
| 2025-09-23 | $68,870,694.19 | $7,434,552.79 | $0.14 |
| 2025-09-24 | $67,395,233.47 | $5,521,478.38 | $0.14 |
| 2025-09-25 | $67,640,777.88 | $4,962,886.88 | $0.14 |
| 2025-09-26 | $64,049,009.47 | $7,365,241.26 | $0.13 |
| 2025-09-27 | $65,330,676.79 | $6,040,314.74 | $0.13 |
| 2025-09-28 | $64,429,851.70 | $2,461,034.92 | $0.13 |
| 2025-09-29 | $65,091,100.57 | $3,435,215.26 | $0.13 |
| 2025-09-30 | $64,459,377.86 | $7,156,414.12 | $0.13 |
| 2025-10-01 | $64,274,959.04 | $5,763,106.89 | $0.13 |
| 2025-10-02 | $65,963,461.47 | $6,200,968.06 | $0.13 |
| 2025-10-03 | $66,372,459.09 | $6,313,213.07 | $0.13 |
| 2025-10-04 | $66,707,455.10 | $5,608,068.47 | $0.13 |
| 2025-10-05 | $66,011,056.65 | $3,193,813.99 | $0.13 |
| 2025-10-06 | $66,162,029.96 | $5,683,140.38 | $0.13 |
| 2025-10-07 | $66,320,270.12 | $5,834,466.60 | $0.13 |
| 2025-10-08 | $64,612,470.25 | $6,719,776.50 | $0.13 |
| 2025-10-09 | $64,922,513.75 | $5,675,917.78 | $0.13 |
| 2025-10-10 | $65,633,240.09 | $6,573,729.97 | $0.13 |
| 2025-10-11 | $57,042,081.10 | $10,725,506.86 | $0.11 |
| 2025-10-12 | $53,841,959.89 | $9,181,293.04 | $0.11 |
| 2025-10-13 | $58,670,126.39 | $6,732,869.01 | $0.12 |
| 2025-10-14 | $59,202,254.93 | $5,628,848.81 | $0.12 |
| 2025-10-15 | $57,171,228.56 | $7,186,193.88 | $0.11 |
| 2025-10-16 | $55,335,767.09 | $5,649,131.44 | $0.11 |
| 2025-10-17 | $54,446,016.58 | $6,505,037.26 | $0.11 |
| 2025-10-18 | $52,463,342.64 | $7,106,204.77 | $0.10 |
| 2025-10-19 | $52,765,300.66 | $3,078,894.52 | $0.10 |
| 2025-10-20 | $53,925,785.29 | $3,883,511.58 | $0.11 |
| 2025-10-21 | $54,614,912.00 | $4,422,537.16 | $0.11 |
| 2025-10-22 | $54,071,808.72 | $6,670,800.14 | $0.11 |
| 2025-10-23 | $52,051,841.07 | $5,308,411.57 | $0.10 |
| 2025-10-24 | $52,664,572.39 | $3,662,101.15 | $0.10 |
| 2025-10-25 | $52,960,191.22 | $2,884,188.04 | $0.10 |
| 2025-10-26 | $53,665,457.24 | $1,713,870.19 | $0.11 |
| 2025-10-27 | $54,649,360.47 | $2,458,032.56 | $0.11 |
| 2025-10-28 | $54,621,881.29 | $4,885,139.83 | $0.11 |
| 2025-10-29 | $53,089,165.49 | $2,980,407.17 | $0.11 |
| 2025-10-30 | $52,573,722.25 | $4,012,762.99 | $0.10 |
| 2025-10-31 | $50,304,836.81 | $4,509,853.18 | $0.10 |
| 2025-11-01 | $49,978,566.98 | $3,792,314.29 | $0.10 |
| 2025-11-02 | $50,253,635.35 | $2,043,382.75 | $0.10 |
| 2025-11-03 | $50,527,096.64 | $2,769,630.31 | $0.10 |
| 2025-11-04 | $46,118,117.46 | $5,590,525.92 | $0.09 |
| 2025-11-05 | $43,230,619.86 | $4,169,608.67 | $0.09 |
| 2025-11-06 | $43,444,973.95 | $3,111,437.91 | $0.09 |
| 2025-11-07 | $43,140,411.05 | $2,234,415.37 | $0.08 |
| 2025-11-08 | $47,829,110.12 | $3,673,968.08 | $0.09 |
| 2025-11-09 | $46,203,071.61 | $1,464,987.73 | $0.09 |
| 2025-11-10 | $47,677,773.34 | $2,606,672.73 | $0.09 |
| 2025-11-11 | $48,091,193.53 | $2,918,674.31 | $0.09 |
| 2025-11-12 | $50,338,394.14 | $7,925,225.10 | $0.10 |
| 2025-11-13 | $49,660,983.47 | $4,333,172.07 | $0.10 |
| 2025-11-14 | $46,505,454.67 | $5,387,539.58 | $0.09 |
| 2025-11-15 | $44,171,460.90 | $4,032,571.87 | $0.09 |
| 2025-11-16 | $44,644,434.25 | $1,735,598.94 | $0.09 |
| 2025-11-17 | $44,046,216.95 | $3,325,445.69 | $0.09 |
| 2025-11-18 | $43,421,073.50 | $3,550,667.65 | $0.08 |
| 2025-11-19 | $43,733,331.03 | $3,997,110.85 | $0.09 |
| 2025-11-20 | $42,527,905.79 | $3,321,436.40 | $0.08 |
| 2025-11-21 | $41,725,575.07 | $3,006,365.41 | $0.08 |
| 2025-11-22 | $40,366,281.61 | $2,439,787.22 | $0.08 |
| 2025-11-23 | $40,311,945.91 | $969,274.58 | $0.08 |
| 2025-11-24 | $40,873,161.77 | $1,315,528.51 | $0.08 |
| 2025-11-25 | $41,447,784.61 | $1,734,742.05 | $0.08 |
| 2025-11-26 | $41,606,100.52 | $2,497,681.32 | $0.08 |
| 2025-11-27 | $42,147,159.96 | $2,991,265.04 | $0.08 |
| 2025-11-28 | $41,701,807.48 | $3,031,738.66 | $0.08 |
| 2025-11-29 | $42,202,344.29 | $2,614,688.20 | $0.08 |
| 2025-11-30 | $43,270,800.35 | $2,264,220.31 | $0.08 |
| 2025-12-01 | $42,682,775.68 | $2,232,753.64 | $0.08 |
| 2025-12-02 | $40,414,078.45 | $3,358,358.20 | $0.08 |
| 2025-12-03 | $42,215,344.03 | $6,071,279.35 | $0.08 |
| 2025-12-04 | $41,907,940.94 | $3,314,595.73 | $0.08 |
| 2025-12-05 | $40,675,966.27 | $2,129,734.47 | $0.08 |
| 2025-12-06 | $40,767,927.31 | $1,124,298.70 | $0.08 |
| 2025-12-07 | $41,121,035.82 | $783,577.16 | $0.08 |
| 2025-12-07 | $41,103,019.69 | $742,289.59 | $0.08 |
